[masthead.htm]
CFT Home
Mad Beach Triathlon Results
  Age Group Splits
  Female
  Male
  Alphabetic
  By Race Number
  Relay Teams
  USAT Penalties
Request Corrections
   
   
Sign up for the CFT Newsletter! 

 

 

AGE GROUP RESULTS

 



              


              


              


              


              


              


              


              


              


              


              


              
 ELITE MEN

---------------------------------------------------------





      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1     2 GUIDO GOSSELINK         30                          3   12:18    7  0:41    3   32:32  28.6    2   45:30    2  0:34    2   17:32  5:40  1:03:35

    2     3 ROBERT SKAGGS           34 TAMPA FL                 6   13:12    3  0:29    1   32:08  29.0    4   45:49    5  0:39    1   17:27  5:38  1:03:54

    3     4 MICHAEL HOFSTETTER      34 LARGO FL                 4   12:30    1  0:25    4   32:41  28.5    3   45:35    1  0:31    3   18:16  5:54  1:04:21

    4     5 BOB DECOSTA             38 TAMPA FL                 1   12:07    6  0:37    2   32:13  28.9    1   44:56    6  0:40    5   19:22  6:15  1:04:57

    5    17 MILLARD SAPPINGTON      44 SEMINOLE FL              7   13:27    2  0:28    6   35:25  26.3    7   49:19    3  0:36    4   18:43  6:02  1:08:37

    6    19 PATRICK DAVIS           36 WINTER PARK FL           5   12:47    8  0:43    5   35:11  26.4    6   48:40    4  0:38    8   19:38  6:20  1:08:56

    7    36 ROBB MUNNS              43 CLERMONT FL              2   12:10    4  0:31    7   35:49  26.0    5   48:29                                1:11:01 **

    8    78 ADAM GRAETZ             26 LARGO FL                 8   15:09    5  0:34    8   37:28  24.8    8   53:09    7  0:41    7   19:37  6:20  1:13:26 **

    9   217 GORDO GALLENGER         40 LARGO FL                10   18:11   10  2:06    9   38:48  24.0   10   59:03    9  1:26    6   19:22  6:15  1:19:51

   10   310 SUMNER GRAY             25 ST. AUGUSTINE FL         9   16:44    9  1:25   10   40:07  23.2    9   58:15    8  0:45    9   24:03  7:46  1:23:02



 ELITE WOMEN

---------------------------------------------------------





      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    82 ANKE TUINMAN            28                          2   13:25    2  0:46    2   37:34  24.8    1   51:45    2  0:47    3   21:05  6:48  1:13:36 **


    2    89 MARY BETH CARTE         29 ST. PETERSBURG FL        3   14:53    1  0:38    1   36:44  25.3    2   52:14    1  0:45    2   21:03  6:48  1:14:01

    3   149 KOREN KUNA              30 SARASOTA FL              1   13:15    3  0:50    3   39:17  23.7    3   53:21    3  0:59    4   22:02  7:07  1:16:21 **

    4   201 KATHY FRAILING          34 CLEARWATER BEACH FL      4   15:09    4  0:55    4   40:50  22.8    4   56:53    4  1:11    1   21:01  6:47  1:19:04 **



 AMATEUR MALE OVERALL

---------------------------------------------------------





      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1     7 GREGORY NELSON          41 UMATILLA FL              2   10:51   33  0:55                                              32   19:23  6:16  1:06:32



 AMATEUR FEMALE OVERALL

---------------------------------------------------------





      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    41 LISA PLESCIA            41 TIERRA VERDE FL          8   13:31    2  0:47    7   36:20  25.6    3   50:38   25  0:46    3   20:13  6:32  1:11:36



 MALE MASTERS

---------------------------------------------------------





      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    10 ROBB GOMEZ              41 N. REDINGTON BEACH FL   19   13:37   13  0:54    6   34:02  27.3    8   48:32   42  0:55    2   17:40  5:42  1:07:05



 FEMALE MASTERS

---------------------------------------------------------





      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    54 LINDA MUSANTE           47 TAMPA FL                 5   14:23    3  0:57    2   35:01  26.6    2   50:19    6  0:53    2   20:57  6:46  1:12:08



CHALLENGED - MALE

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    67 GEORGE SMITH            39 TAMPA FL                 1   17:02    1  0:50    1   34:42  26.8    1   52:33    1  0:58    2   19:31  6:18  1:13:01

    2   230 SCOTT MCNEICE           46 ST. PETERSBURG FL                                3   42:00  22.2    3 1:04:29    2  1:33    1   14:10  4:35  1:20:12


    3     0 MICHAEL BOND            34 ST. PETERSBURG FL        2   20:28    2  2:10    2   41:50  22.2    2 1:04:27    3  1:45



FEMALE AGE GROUP:  08 - 11

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1   458 CASEY DOLAN             10 LITHIA FL                1   13:41    1  1:24    1   49:18  18.9    1 1:04:23    1  0:48    1   23:35  7:37  1:28:45



MALE AGE GROUP:  08 - 11

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1   419 ERIC DEUPREE            11 PALM HARBOR FL           1   16:33    1  1:47    1   45:08  20.6    1 1:03:27    1  0:38    1   22:52  7:23  1:26:56



FEMALE AGE GROUP:  12 - 14

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1   228 ZANNA LOTZ              14 OLDSMAR FL               1   12:57    1  1:20    1   41:48  22.3    1   56:04    2  0:43    1   23:23  7:33  1:20:08

    2   345 AMERICA DEUPREE         13 PALM HARBOR FL           2   14:20    2  1:37    2   41:49  22.2    2   57:45    1  0:35    2   25:49  8:20  1:24:08

    3   676 NATALIE PAUL            14 ST. PETERSBURG FL        3   18:33    3  1:55    3   51:47  18.0    3 1:12:14    3  0:49    3   28:23  9:10  1:41:26



MALE AGE GROUP:  12 - 14

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    49 TODD FITZGERALD         14 DUNNELLON FL             1   12:46    2  0:54    1   35:04  26.5    1   48:43    4  1:01    3   22:10  7:09  1:11:53

    2   192 JOHN-PAUL NEWFIELD      12 ST PETE BEACH FL         2   13:02    1  0:42                                               5   24:19  7:51  1:18:39

    3   264 JONATHAN DEUPREE        12 PALM HARBOR FL           4   16:09    5  1:10    3   42:25  21.9    3   59:43    1  0:35    1   21:09  6:50  1:21:26

    4   342 JOE PARR                14 ST. PETERSBURG FL        3   16:02    3  1:00    2   42:14  22.0    2   59:16    3  0:51    4   23:59  7:44  1:24:05

    5   405 MICHAEL FOX             12 ST PETE BEACH FL         5   18:07    4  1:06    4   45:16  20.6    4 1:04:29    2  0:41    2   21:16  6:52  1:26:25



FEMALE AGE GROUP:  15 - 19

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish


Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1   209 DANA SNAPP              17 PALM HARBOR FL           1   14:13    3  2:06    1   39:45  23.4    1   56:03    2  0:41    3   22:42  7:20  1:19:25

    2   234 RACHEL EPSTEIN          19 OLDSMAR FL               2   14:24    1  1:42    3   41:06  22.6    2   57:11    1  0:37    2   22:30  7:16  1:20:18

    3   269 MAUREEN RIORDAN         19 SEMINOLE FL              3   15:05    2  1:59    2   40:39  22.9    3   57:41    4  1:31    1   22:25  7:14  1:21:37

    4   604 LYNDSEY BROCK           17 NORTH DUNEDIN FL         4   16:39    4  3:04    4   45:57  20.2    4 1:05:39    3  1:09    4   28:54  9:20  1:35:42



MALE AGE GROUP:  15 - 19

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1   143 SETH KIMBALL            18 CLEARWATER FL            1   13:00    1  1:10                                               6   23:49  7:41  1:16:09

    2   189 WILL GANCI              19 SEMINOLE FL              4   16:13    8  3:27    2   39:52  23.3    3   59:31    3  0:45    1   18:16  5:54  1:18:31 **

    3   220 WILLIAM WATSON          15 ST PETERSBURG FL         2   13:04    3  1:24    7   44:01  21.1    1   58:28    4  0:51    2   20:36  6:39  1:19:54

    4   272 BILLY ANDERSON          16 ST. PETE BEACH FL        3   15:39    2  1:14    5   42:10  22.1    2   59:02    1  0:31    5   22:17  7:12  1:21:49

    5   386 NORMAN RAMDOHR          18 ST PETE FL               8   24:45    5  1:56    1   37:24  24.9    5 1:04:04    2  0:41    3   20:43  6:41  1:25:28

    6   411 JAMES RYDER, JR         19 REDINGTON BEACH FL       7   22:32    4  1:35    3   40:09  23.2    6 1:04:15    6  1:04    4   21:27  6:56  1:26:45

    7   446 TRAE THEIS              16 SEMINOLE FL              5   16:59    7  2:53    4   41:25  22.5    4 1:01:16    5  0:58    7   25:55  8:22  1:28:08

    8   558 PATRICK BENGSTON        16 ST. PETERSBURG FL        6   18:59    6  2:12    6   43:29  21.4    7 1:04:39    7  1:45    8   25:58  8:23  1:32:21



FEMALE AGE GROUP:  20 - 24

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1   114 HOLLY PETRAK            24 TAMPA FL                 3   15:21    4  1:21    1   37:14  25.0    2   53:54    1  0:39    1   20:15  6:32  1:14:47

    2   162 CAREY KOSSON            24 ORLANDO FL               2   12:55    1  1:05    3   39:21  23.6    1   53:20    2  0:40    2   22:59  7:25  1:16:58

    3   241 KASSANNA ROSSO          22 MIAMI FL                 4   15:42    2  1:08    2   38:47  24.0    3   55:36    5  1:04    4   23:53  7:43  1:20:32

    4   395 KRISTINA CARTER         21 GAINESVILLE FL           5   16:18    3  1:15    4   40:16  23.1    4   57:48    4  1:04    7   26:59  8:43  1:25:49

    5   436 SHERRI MIKITA-OLSEN     24 SEMINOLE FL              7   16:59    6  1:33    5   42:56  21.7    5 1:01:26    8  1:38    5   24:32  7:55  1:27:36

    6   479 CINDY HORROCKS          24 CLEARWATER FL            1   12:55    7  1:51    6   46:49  19.9    6 1:01:34    7  1:15    6   26:25  8:32  1:29:13

    7   496 JULIE PRENDERGAST       21 ST. PETERSBURG FL        6   16:51    5  1:29    7   47:19  19.7    7 1:05:39    3  0:52    3   23:23  7:33  1:29:52

    8   672 LEAH PALMER             22 GAINESVILLE FL           9   17:24    8  2:43    8   49:39  18.7    8 1:09:45    6  1:04    8   30:19  9:47  1:41:08

    9   735 CAREY HOWELL            24 CLEARWATER FL            8   17:10    9  3:26    9   56:46  16.4    9 1:17:22    9  2:34    9   33:55 10:57  1:53:50



MALE AGE GROUP:  20 - 24

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    69 JOE SMITH               21 ST. PETERSBURG FL        2   14:01    5  1:34    5   37:07  25.1    2   52:40    4  1:01    2   19:27  6:17  1:13:08

    2   121 ANDRE FERNANDEZ         24 ST. PETERSBURG FL        5   15:53   10  2:14    4   37:01  25.1    5   55:07    8  1:20    1   18:39  6:01  1:15:06

    3   158 NATHAN JAYE             22 CLEARWATER FL            1   13:49   11  2:18    6   37:18  24.9    3   53:25    7  1:15    3   22:13  7:10  1:16:51

    4   195 JOSEPH MEINKE           24 ST. PETERSBURG FL        3   15:12    2  1:16    1   36:12  25.7    1   52:39   10  1:47   10   24:27  7:54  1:18:53

    5   205 JEREMY GEISEL           22 RIVERVIEW FL             6   16:17    3  1:29    3   36:49  25.3    4   54:33    2  0:43    9   23:53  7:43  1:19:08

    6   246 MICHAEL BROOKE          23 TAMPA FL                10   17:20    8  2:08    2   36:39  25.4    7   56:06    6  1:09    8   23:28  7:35  1:20:43

    7   258 ROB VOSBURG             24 LAKELAND FL              4   15:47    7  1:52    8   39:41  23.4    8   57:20    3  0:51    6   23:06  7:28  1:21:16

    8   326 JACOB BOLTON            21 LARGO FL                12   20:59    4  1:32                                               4   22:37  7:18  1:23:32

    9   327 RUSSELL SYLVESTER       24 MINNEOLA FL              9   17:14    6  1:41    9   40:07  23.2    9   59:02    9  1:45    5   22:46  7:21  1:23:32

   10   356 BEN NOWACKY             21 WEST PALM BEACH FL       7   16:21    1  1:05    7   37:48  24.6    6   55:13    5  1:02   11   28:20  9:09  1:24:35

   11   444 RYAN JOHNSON            21 ST. PETERSBURG FL        8   16:27    9  2:13   11   45:28  20.5   11 1:04:07    1  0:40    7   23:21  7:32  1:28:07

   12   643 CHAD EICHEL             24 LAKELAND FL             11   18:17   12  2:38   10   42:17  22.0   10 1:03:11   11  2:09   12   33:24 10:47  1:38:44



FEMALE AGE GROUP:  25 - 29

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    60 JEANNE LESNIAK          28 ST. PETERSBURG FL        3   14:12    9  1:20    2   35:45  26.0    2   51:16    5  0:44    1   20:43  6:41  1:12:43

    2    72 SHARON GOOD             29 TAMPA FL                 5   14:23    8  1:13    3   35:46  26.0    4   51:21    7  0:49    3   21:04  6:48  1:13:14

    3    93 GINA DEUBEL             28 SARASOTA FL              6   14:31    2  1:07    1   35:42  26.1    3   51:19    3  0:44    8   22:05  7:08  1:14:07

    4   131 PHAEDRA VELARDE         28 SANIBEL FL               1   13:31    1  1:01    4   36:38  25.4    1   51:08   12  1:01   10   23:30  7:35  1:15:39

    5   184 ASHLEY HOMAN            29 TEMPLE TERRACE FL       10   15:46    4  1:09    7   38:54  23.9    5   55:49    2  0:40    6   21:54  7:04  1:18:22

    6   191 DEANNA MYERS            27 CLERMONT FL             11   16:06    5  1:12    5   38:38  24.1    6   55:54   13  1:06    5   21:36  6:59  1:18:36

    7   223 CELIA DUBEY             29 TARPON SPRINGS FL       14   16:49    7  1:13   10   40:00  23.3   10   58:01    4  0:44    4   21:14  6:51  1:19:58

    8   304 INGRID MERCER           26 RICHMOND VA              7   14:33   13  1:35   12   40:17  23.1    7   56:24   18  1:25   13   25:05  8:06  1:22:53

    9   323 CHRISTINE VANDENBERGH   25 TAMPA FL                17   17:52   12  1:33   13   40:44  22.8   16 1:00:08   17  1:15    7   22:05  7:08  1:23:27 **

   10   337 KIMBERLY SIMPSON        26 DUNEDIN FL              20   18:15    6  1:12    6   38:38  24.1   12   58:05   16  1:13   12   24:40  7:58  1:23:56

   11   348 NICOLE ROBERTSON        27 TIERRA VERDE FL         12   16:45   19  2:02   14   40:50  22.8   15   59:36   20  1:26    9   23:13  7:30  1:24:15

   12   354 CHRISTINA COTA-WALKINSH 28 ST. PETERSBURG FL       13   16:49   18  2:00    9   39:31  23.5   13   58:19   10  1:01   14   25:13  8:08  1:24:32

   13   367 DESIREE METZGER         27 SAFETY HARBOR FL        16   17:34   10  1:21    8   39:07  23.8   11   58:01    8  0:56   16   25:55  8:22  1:24:51

   14   379 ANGELA EZELL            27 ST. PETERSBURG FL        9   15:33   11  1:21   11   40:03  23.2    8   56:56    6  0:45   20   27:33  8:53  1:25:13

   15   399 JESSICA CAPTAIN         25 LARGO FL                 4   14:14    3  1:08   15   42:23  22.0    9   57:44   21  1:33   19   26:59  8:43  1:26:16

   16   420 EMILY FARRIS            29 ST. PETERSBURG FL        2   13:44   17  2:00   16   43:50  21.2   14   59:33   11  1:01   18   26:28  8:33  1:27:01

   17   478 ROBIN FREESE            28 LARGO FL                23   19:07   21  2:57   20   45:00  20.7   21 1:07:03   14  1:10    2   20:58  6:46  1:29:10

   18   510 YASMIN FORLENZA         29 TAMPA FL                15   17:28   14  1:42   18   44:48  20.8   18 1:03:57    1  0:37   15   25:54  8:22  1:30:27

   19   522 MEGAN TRETHEWEY         29 ST. PETERSBURG FL        8   15:01   16  1:52   22   46:12  20.1   17 1:03:04   23  1:39   17   26:04  8:25  1:30:46

   20   531 MANDY PASCIA            25 GAINESVILLE FL          21   18:25   20  2:17   21   45:10  20.6   20 1:05:51    9  0:57   11   24:17  7:50  1:31:04

   21   628 JENNIFER BAKUNAS        25 TAMPA FL                22   18:47   15  1:51   17   44:25  20.9   19 1:05:02   19  1:26   23   31:23 10:08  1:37:50

   22   647 MICHELLE HALL           29 TEMPLE TERRACE FL       18   17:58   24  4:36   19   44:52  20.7   22 1:07:25   22  1:34   22   29:58  9:40  1:38:57

   23   657 LAURA HASKILL           28 CAPE COARL FL           19   18:14   22  3:03   24   48:06  19.3   23 1:09:21   15  1:11   21   29:16  9:27  1:39:48

   24   718 MARIA WITTEBORT         29 CLERMONT FL             24   19:09   23  3:29   23   47:43  19.5   24 1:10:20   24  2:16   24   35:25 11:26  1:48:00



MALE AGE GROUP:  25 - 29

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1     9 DAVID DEMATEIS          27 ST. PETERSBURG FL        2   13:02    8  1:01    2   34:16  27.2    1   48:18    8  0:47    1   17:52  5:46  1:06:56

    2    22 CHRISTOPHER RUDEK       25 TAMPA FL                 7   14:40    3  0:51    1   33:58  27.4    2   49:28   16  1:05    5   18:50  6:05  1:09:23

    3    29 NEIL ROBICHAUX          29 TAMPA FL                11   15:56    7  1:00    3   34:37  26.9    6   51:32   11  0:51    2   17:55  5:47  1:10:17

    4    34 CLINT TROCCHIO          25 KANEOHE HI               1   12:13   18  1:48   12   37:01  25.1    5   51:02   14  1:02    3   18:40  6:02  1:10:43

    5    44 ROB MOULDS              28 PALM HARBOR FL           6   14:20    1  0:41                                               7   19:43  6:22  1:11:38

    6    63 GRAHAM PARTAIN          29 INDIAN HARBOUR BEACH     9   15:09    2  0:46    4   34:57  26.6    4   50:51    9  0:50   11   21:10  6:50  1:12:50

    7    86 CHET JUSTICE            29 GAINESVILLE FL           5   14:11   12  1:22    6   35:14  26.4    3   50:46    4  0:39   17   22:23  7:14  1:13:47

    8   102 PETER LEHMANN           26 ST. PETERSBURG FL        3   13:07    5  0:57   14   38:36  24.1    8   52:39    1  0:30   13   21:25  6:55  1:14:33

    9   103 SCOTT MCMANUS           28 TAMPA FL                22   16:59    9  1:03    7   36:32  25.5   10   54:33   17  1:09    6   18:54  6:06  1:14:34

   10   119 LANCE BROWN             29 TAMPA FL                15   16:25   16  1:32    5   34:59  26.6    9   52:55   15  1:04   10   21:00  6:47  1:14:58

   11   159 DAVID PASCIA            25 GAINESVILLE FL          20   16:39   11  1:16   13   37:42  24.7   14   55:36   13  0:56    9   20:20  6:34  1:16:51

   12   166 PHIL MOORE              26 W MELBOURNE FL           8   14:48    4  0:54   11   36:57  25.2    7   52:39    7  0:47   22   23:46  7:40  1:17:11

   13   178 SHAWN ECKLEY            29 TAMPA FL                12   16:01   20  2:04   17   39:13  23.7   16   57:18    5  0:39    8   20:07  6:30  1:18:02

   14   187 JOHN DALTON             28 TAMPA FL                24   17:11   13  1:26    8   36:34  25.4   11   55:10    2  0:33   19   22:47  7:21  1:18:29

   15   194 PAUL G. STRAUBINGER     28 ORLANDO FL              18   16:35   22  2:16                                               4   18:43  6:03  1:18:49

   16   219 BRYAN AVERSONZADO       25 OLDSMAN FL              25   17:24    6  0:58   15   38:37  24.1   15   56:58   10  0:51   16   22:04  7:07  1:19:52

   17   226 ROB KINNEY              27 DUNEDIN FL              17   16:31   19  1:54    9   36:47  25.3   12   55:11   26  2:16   18   22:38  7:18  1:20:04

   18   237 DAVID KNOLL             26 ST. PETERSBURG FL       21   16:49   15  1:28   10   36:55  25.2   13   55:11   18  1:11   24   24:05  7:46  1:20:26

   19   311 DENNIS VALONE           25 SARASOTA FL             14   16:23   21  2:07   18   40:04  23.2   18   58:33   19  1:23   21   23:11  7:29  1:23:06

   20   319 EDDIE GOGGANS           29 TAMPA FL                 4   13:21   30  4:15   21   41:10  22.6   19   58:46    3  0:39   23   23:57  7:44  1:23:21

   21   340 CHRIS ROLLINS           28 TALLAHASSEE FL          10   15:33   10  1:09                                              28   29:55  9:39  1:24:04

   22   359 GARY CAPONE             29 CLEARWATER FL           16   16:26   25  2:57   16   38:55  23.9   17   58:18   21  1:46   26   24:35  7:56  1:24:38

   23   381 GREG JENKINS            29 TAMPA FL                13   16:19   27  3:05   22   42:35  21.8   20 1:01:58   25  2:06   12   21:14  6:51  1:25:18

   24   459 WILLIAM LYNCH           28 LARGO FL                29   22:14   23  2:20   19   40:25  23.0   21 1:04:57   24  1:57   15   21:51  7:03  1:28:45

   25   497 BRAD STECHSCHULTE       27 TREASURE ISLAND FL      28   19:07   24  2:32   24   44:56  20.7   24 1:06:34   20  1:38   14   21:43  7:01  1:29:54

   26   516 RYAN SALEM              29 ST. PETERSBURG FL       23   17:10   14  1:27   27   50:40  18.4   25 1:09:16                                1:30:40

   27   546 DOMINIE ZITIELLO        28 PALM HARBOR FL          19   16:37   28  3:08   25   46:42  19.9   23 1:06:25   12  0:53   25   24:20  7:51  1:31:37

   28   595 RAYMOND BARONI          29 CLEARWATER FL           27   18:37   26  2:59   23   43:34  21.4   22 1:05:09   22  1:47   27   27:46  8:58  1:34:41

   29   598 DAVID SHINER            29 ST. PETERSBURG FL       30   28:45   17  1:42   20   40:40  22.9   26 1:11:06    6  0:46   20   23:03  7:27  1:34:55

   30   704 SCOTT SHELINE           26 TAMPA FL                26   17:42   29  3:17   26   50:36  18.4   27 1:11:34   23  1:53   29   31:28 10:09  1:44:54



FEMALE AGE GROUP:  30 - 34

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    88 JENNIFER HARASZ         30 TAMPA FL                 2   13:32    9  1:09    4   36:43  25.3    2   51:24    1  0:33    6   22:04  7:07  1:13:59

    2   101 SANDRA SHELTON          31 ST PETE FL               6   14:18   21  1:34    2   36:35  25.4    3   52:26   15  1:03    3   21:01  6:47  1:14:29

    3   111 ROSANNA GARRISH         34 TAMPA FL                 3   13:54    8  1:07   10   37:48  24.6    5   52:48    7  0:51    4   21:08  6:49  1:14:46

    4   116 SUELI BRAZ              30                         23   16:56    1  0:50    5   36:56  25.2   10   54:41    5  0:47    1   19:21  6:15  1:14:48

    5   117 LISA KASCHAK            31 ST. PETERSBURG FL        5   14:14   10  1:09    6   37:12  25.0    4   52:34    3  0:45    5   21:35  6:58  1:14:53

