 |
CFT Home |
 |
Mad Beach Triathlon Results |
|
|
 |
Age Group Splits |
|
|
 |
Female |
|
|
 |
Male |
|
|
 |
Alphabetic |
|
|
 |
By
Race Number |
|
|
 |
Relay Teams |
|
|
 |
USAT Penalties |
 |
Request Corrections |
|
|
|
| |
|
 |
Sign
up for the CFT Newsletter! |
|
|
|
|
|
|
 |
|
FEMALE RESULTS |
|
|
|
|
|
Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =========
1 LISA PLESCIA 41 TIERRA VERDE FL 10 13:31 4 0:47 7 36:20 25.6 3 50:38 26 0:46 3 20:13 6:32 1:11:36
2 LINDA MUSANTE 47 TAMPA FL 28 14:23 10 0:57 2 35:01 26.6 2 50:19 41 0:53 11 20:57 6:46 1:12:08
3 JEANNE LESNIAK 28 ST. PETERSBURG FL 20 14:12 51 1:20 4 35:45 26.0 6 51:16 17 0:44 7 20:43 6:41 1:12:43
4 SHARON GOOD 29 TAMPA FL 29 14:23 40 1:13 5 35:46 26.0 8 51:21 33 0:49 17 21:04 6:48 1:13:14
5 ANKE TUINMAN 28 8 13:25 3 0:46 24 37:34 24.8 11 51:45 29 0:47 18 21:05 6:48 1:13:36 **
6 KATHLEEN KAYS 43 ST. PETERSBURG FL 52 15:21 60 1:24 6 35:52 25.9 15 52:37 71 1:03 2 20:05 6:29 1:13:44
7 JENNIFER HARASZ 30 TAMPA FL 11 13:32 29 1:09 13 36:43 25.3 9 51:24 1 0:33 32 22:04 7:07 1:13:59
8 MARY BETH CARTE 29 ST. PETERSBURG FL 40 14:53 2 0:38 14 36:44 25.3 12 52:14 18 0:45 16 21:03 6:48 1:14:01
9 GINA DEUBEL 28 SARASOTA FL 32 14:31 25 1:07 3 35:42 26.1 7 51:19 14 0:44 34 22:05 7:08 1:14:07
10 SANDRA SHELTON 31 ST PETE FL 24 14:18 84 1:34 10 36:35 25.4 13 52:26 72 1:03 14 21:01 6:47 1:14:29
11 LESLIE TILTON 38 TERRA CEIA FL 5 13:05 79 1:32 17 37:03 25.1 10 51:39 122 1:18 26 21:41 7:00 1:14:37
12 FLORENCE ENTLER 36 SARASOTA FL 44 15:06 42 1:14 9 36:30 25.5 18 52:50 110 1:14 6 20:36 6:39 1:14:39
13 ROSANNA GARRISH 34 TAMPA FL 15 13:54 24 1:07 30 37:48 24.6 17 52:48 37 0:51 19 21:08 6:49 1:14:46
14 HOLLY PETRAK 24 TAMPA FL 51 15:21 52 1:21 20 37:14 25.0 23 53:54 6 0:39 4 20:15 6:32 1:14:47
15 SUELI BRAZ 30 102 16:56 5 0:50 16 36:56 25.2 28 54:41 28 0:47 1 19:21 6:15 1:14:48
16 LISA KASCHAK 31 ST. PETERSBURG FL 22 14:14 30 1:09 19 37:12 25.0 14 52:34 19 0:45 24 21:35 6:58 1:14:53
17 PAULA BOYLE 31 TAMPA FL 1 12:20 13 0:59 26 37:36 24.7 4 50:53 53 0:57 61 23:29 7:35 1:15:18
18 HARRIET VAN ELBURG 39 SARASOTA FL 18 14:06 83 1:33 18 37:05 25.1 16 52:44 99 1:12 27 21:42 7:00 1:15:37
19 PHAEDRA VELARDE 28 SANIBEL FL 9 13:31 16 1:01 11 36:38 25.4 5 51:08 67 1:01 62 23:30 7:35 1:15:39
20 SARAH BUTLER-MAYES 31 CLERMONT FL 67 16:04 35 1:12 12 36:41 25.4 24 53:56 43 0:55 12 20:57 6:46 1:15:46
21 KOREN KUNA 30 SARASOTA FL 7 13:15 6 0:50 49 39:17 23.7 21 53:21 64 0:59 31 22:02 7:07 1:16:21 **
22 CAREY KOSSON 24 ORLANDO FL 3 12:55 20 1:05 52 39:21 23.6 20 53:20 7 0:40 49 22:59 7:25 1:16:58
23 HEIDI CRUTCHFIELD 33 SEBRING FL 49 15:17 19 1:04 27 37:39 24.7 26 53:59 78 1:04 38 22:26 7:15 1:17:29
24 RIVA JOHNSON 38 OVIEDO FL 91 16:47 33 1:11 31 37:50 24.6 38 55:47 70 1:02 8 20:46 6:42 1:17:35
25 DAWN PELLETIER 41 PORT CHARLOTTE FL 27 14:20 1 0:33 33 38:12 24.4 19 53:04 22 0:46 86 24:27 7:54 1:18:16
26 ASHLEY HOMAN 29 TEMPLE TERRACE FL 62 15:46 31 1:09 44 38:54 23.9 39 55:49 8 0:40 30 21:54 7:04 1:18:22
27 CAROLYN KIPER 41 ST. PETERSBURG FL 41 14:58 56 1:21 54 39:33 23.5 40 55:51 30 0:48 28 21:48 7:02 1:18:26
28 JULIE FLETCHER 39 ORLANDO FL 34 14:34 49 1:18 34 38:13 24.3 27 54:05 24 0:46 67 23:41 7:39 1:18:30
29 DEANNA MYERS 27 CLERMONT FL 68 16:06 36 1:12 38 38:38 24.1 41 55:54 83 1:06 25 21:36 6:59 1:18:36
30 SHARON RICE 31 TAMPA FL 64 15:50 7 0:50 43 38:53 23.9 33 55:32 57 0:57 36 22:17 7:12 1:18:46
31 KATHY FRAILING 34 CLEARWATER BEACH FL 47 15:09 9 0:55 78 40:50 22.8 52 56:53 97 1:11 15 21:01 6:47 1:19:04 **
32 TRACY CONLEY 40 TAMPA FL 37 14:44 17 1:01 80 40:59 22.7 51 56:43 106 1:14 21 21:23 6:54 1:19:19 **
33 VIVIAN ARENAS 44 WINTER PARK FL 109 17:03 8 0:54 25 37:35 24.8 32 55:31 92 1:08 46 22:46 7:21 1:19:24
34 DANA SNAPP 17 PALM HARBOR FL 21 14:13 133 2:06 58 39:45 23.4 44 56:03 10 0:41 43 22:42 7:20 1:19:25
35 KAREN ALEXEEV 48 GULFPORT FL 88 16:45 23 1:06 29 37:47 24.6 35 55:37 47 0:56 48 22:55 7:24 1:19:27
36 SUSAN WICKBOLDT 46 SAINT CLOUD FL 98 16:52 47 1:16 23 37:34 24.8 37 55:41 118 1:17 47 22:47 7:21 1:19:44
37 KATHY PROSSICK 37 ODESSA FL 114 17:11 32 1:11 21 37:17 25.0 36 55:38 173 1:38 42 22:41 7:19 1:19:56
38 CELIA DUBEY 29 TARPON SPRINGS FL 93 16:49 39 1:13 62 40:00 23.3 68 58:01 15 0:44 20 21:14 6:51 1:19:58
39 PAMELA BROWN 30 REDINGTON BEACH FL 54 15:32 98 1:42 35 38:14 24.3 31 55:27 164 1:33 50 23:01 7:26 1:20:00
40 ZANNA LOTZ 14 OLDSMAR FL 4 12:57 50 1:20 96 41:48 22.3 45 56:04 12 0:43 57 23:23 7:33 1:20:08
41 ANN ATKINSON 32 LAND O LAKES FL 70 16:14 86 1:35 72 23:54 7:43 1:20:16
42 SHELLEY HAWKINSON 33 TARPON SPRINGS FL 57 15:37 112 1:51 8 36:29 25.5 25 53:56 93 1:08 104 25:13 8:08 1:20:16
43 RACHEL EPSTEIN 19 OLDSMAR FL 30 14:24 99 1:42 85 41:06 22.6 58 57:11 5 0:37 39 22:30 7:16 1:20:18
44 KASSANNA ROSSO 22 MIAMI FL 59 15:42 26 1:08 40 38:47 24.0 34 55:36 74 1:04 71 23:53 7:43 1:20:32
45 ALICIA CALDWELL 39 ST. PETERSBURG FL 118 17:23 142 2:09 55 39:40 23.5 84 59:10 16 0:44 10 20:50 6:44 1:20:44
46 KATHY STEEGE 36 WINDERMERE FL 127 17:38 68 1:28 46 39:03 23.8 73 58:08 128 1:20 23 21:28 6:56 1:20:55
47 LORI RONELLI 37 WINTER SPRINGS FL 97 16:51 44 1:15 32 38:07 24.4 47 56:13 139 1:25 60 23:24 7:33 1:21:01
48 CLAUDIA JUNQUEIRA 38 ST. PETERSBURG FL 50 15:17 46 1:16 72 40:27 23.0 54 56:59 68 1:01 51 23:02 7:26 1:21:02
49 ANN RUSSO 41 TAMPA FL 129 17:45 15 1:00 50 39:19 23.7 70 58:03 36 0:51 35 22:16 7:11 1:21:09
50 JANEL CORY 46 GULFPORT FL 112 17:10 18 1:04 36 38:15 24.3 49 56:28 58 0:58 68 23:49 7:41 1:21:13
51 SHELLEY LYNCH 34 MAITLAND FL 17 14:04 45 1:15 60 39:55 23.3 29 55:14 130 1:21 98 24:57 8:03 1:21:30
52 MAUREEN RIORDAN 19 SEMINOLE FL 43 15:05 123 1:59 74 40:39 22.9 63 57:41 160 1:31 37 22:25 7:14 1:21:37
53 KIM STODDARD 46 ST. PETERSBURG FL 6 13:06 57 1:22 126 43:10 21.6 62 57:38 35 0:51 58 23:23 7:33 1:21:50
54 CAROLINE SHIREMAN 31 SANIBEL FL 66 15:55 11 0:57 64 40:14 23.1 57 57:06 59 0:58 70 23:53 7:43 1:21:56
55 ELIZABETH CROSS-KNUTSON 35 PANAMA CITY BEACH FL 19 14:08 74 1:29 69 40:20 23.1 42 55:56 9 0:40 109 25:23 8:12 1:21:58
56 SUE MASSANARI 44 ST. PETERSBURG FL 38 14:44 58 1:23 48 39:15 23.7 30 55:21 91 1:07 116 25:32 8:15 1:22:00
57 SUZANNE HENSLEE 32 PALM HARBOR FL 48 15:11 67 1:27 51 39:20 23.7 43 55:58 141 1:26 91 24:43 7:59 1:22:06
58 LISA SANDUSKY 32 TAMPA FL 87 16:44 14 0:59 73 40:27 23.0 74 58:10 51 0:56 53 23:05 7:27 1:22:10
59 SUSAN SAUERWINE 34 LARGO FL 117 17:21 134 2:06 56 39:40 23.5 81 59:06 123 1:18 29 21:50 7:03 1:22:13 **
60 SEVERINE WINTER 35 LONGWOOD FL 72 16:21 21 1:05 117 42:44 21.8 94 1:00:10 132 1:23 9 20:46 6:42 1:22:18
61 KIMBERLY HUNTER 32 TAMPA FL 45 15:07 34 1:11 22 37:31 24.8 22 53:48 79 1:04 163 27:34 8:54 1:22:26
62 ANNE PAGE 53 TIERRA VERDE FL 14 13:49 54 1:21 82 41:01 22.7 46 56:10 100 1:12 111 25:24 8:12 1:22:46
63 JAN BURGER 36 VALRICO FL 122 17:29 150 2:13 70 40:22 23.0 92 1:00:02 124 1:18 22 21:27 6:56 1:22:47
64 DENISE WAGNER 37 ST. PETERSBURG FL 35 14:41 89 1:37 71 40:24 23.0 50 56:41 152 1:28 88 24:39 7:57 1:22:47
65 INGRID MERCER 26 RICHMOND VA 33 14:33 85 1:35 67 40:17 23.1 48 56:24 137 1:25 100 25:05 8:06 1:22:53
66 MARY HANDSEL 36 TARPON SPRINGS FL 120 17:26 108 1:50 42 38:52 23.9 72 58:07 101 1:12 66 23:38 7:38 1:22:57
67 KATHERINE VAN ALLAN 35 PALM HARBOR FL 108 17:02 77 1:31 127 43:12 21.5 106 1:01:45 62 0:58 5 20:19 6:33 1:23:01
68 CHRISTINE VANDENBERGH 25 TAMPA FL 132 17:52 82 1:33 75 40:44 22.8 93 1:00:08 112 1:15 33 22:05 7:08 1:23:27 **
69 JODI KOPACZ-REMOND 31 SARASOTA FL 116 17:21 59 1:24 41 38:50 24.0 60 57:33 105 1:14 96 24:53 8:02 1:23:38
70 JULIE VALDEZ 31 CLEARWATER FL 99 16:53 63 1:25 68 40:18 23.1 79 58:35 34 0:50 85 24:26 7:53 1:23:50
71 LESLIE STALLINGS 39 CLEARWATER FL 80 16:36 12 0:57 79 40:53 22.8 77 58:25 114 1:16 80 24:16 7:50 1:23:56
72 KIMBERLY SIMPSON 26 DUNEDIN FL 148 18:15 37 1:12 39 38:38 24.1 71 58:05 102 1:13 89 24:40 7:58 1:23:56
73 LOUISE PARMKVIST 36 CLEARWATER FL 56 15:36 117 1:53 94 41:40 22.3 83 59:08 27 0:47 77 24:09 7:48 1:24:03
74 PAMELA COTHRAN 35 TAMPA FL 78 16:35 128 2:02 45 38:59 23.9 61 57:35 181 1:41 94 24:51 8:01 1:24:06
75 AMERICA DEUPREE 13 PALM HARBOR FL 26 14:20 90 1:37 97 41:49 22.2 65 57:45 3 0:35 122 25:49 8:20 1:24:08
76 NICOLE ROBERTSON 27 TIERRA VERDE FL 89 16:45 129 2:02 77 40:50 22.8 88 59:36 149 1:26 56 23:13 7:30 1:24:15
77 CAMILLE JAEGER 27 TAMPA FL 168 18:47 183 2:42 15 36:46 25.3 75 58:14 227 2:41 63 23:32 7:36 1:24:25
78 CHRISTINA COTA-WALKINSH 28 ST. PETERSBURG FL 92 16:49 126 2:00 53 39:31 23.5 76 58:19 65 1:01 106 25:13 8:08 1:24:32
79 DESIREE METZGER 27 SAFETY HARBOR FL 126 17:34 53 1:21 47 39:07 23.8 69 58:01 48 0:56 125 25:55 8:22 1:24:51
80 HEATHER REED 30 LARGO FL 31 14:30 22 1:05 90 41:26 22.5 55 57:00 138 1:25 142 26:28 8:33 1:24:52
81 JODI MATHEWS 35 DUNNELLON FL 143 18:08 41 1:14 28 37:41 24.7 56 57:02 180 1:40 133 26:13 8:28 1:24:55
82 PATRICIA NARDOZZI 42 ST. PETERSBURG FL 36 14:41 106 1:49 111 42:24 21.9 80 58:53 61 0:58 103 25:12 8:08 1:25:03
83 KAYCEE KASPER 40 NEW PORT RICHEY FL 53 15:31 87 1:35 76 40:45 22.8 67 57:51 121 1:17 128 26:03 8:25 1:25:10
84 ANGELA EZELL 27 ST. PETERSBURG FL 55 15:33 55 1:21 63 40:03 23.2 53 56:56 20 0:45 162 27:33 8:53 1:25:13
85 CAROL MARTIN 45 TAMPA FL 135 17:54 209 3:08 37 38:30 24.2 86 59:31 156 1:29 82 24:22 7:52 1:25:21
86 LISA MCFADDEN 30 SEMINOLE FL 90 16:47 69 1:28 109 42:21 22.0 97 1:00:35 2 0:34 84 24:25 7:53 1:25:34
87 KRISTINA CARTER 21 GAINESVILLE FL 71 16:18 43 1:15 65 40:16 23.1 66 57:48 73 1:04 153 26:59 8:43 1:25:49
88 NICOLE MERLAN 30 EVERETT WA 107 17:00 64 1:26 61 39:59 23.3 78 58:25 54 0:57 143 26:29 8:33 1:25:50
89 JESSICA CAPTAIN 25 LARGO FL 23 14:14 28 1:08 110 42:23 22.0 64 57:44 167 1:33 154 26:59 8:43 1:26:16
90 LISA BROIS 46 MADEIRA BEACH FL 25 14:18 102 1:46 136 44:10 21.1 95 1:00:13 135 1:24 90 24:43 7:59 1:26:19
91 JACQUELINE EASH 33 PALM HARBOR FL 128 17:44 149 2:12 91 41:30 22.4 100 1:01:25 44 0:55 79 24:15 7:50 1:26:35
92 CHARMAINE SUTTON 37 SEMINOLE FL 69 16:10 208 3:07 121 42:57 21.7 115 1:02:13 191 1:49 41 22:39 7:19 1:26:40
93 STEFANIE WERTOVITCH 35 TAMPA FL 73 16:24 93 1:39 87 41:14 22.6 85 59:16 165 1:33 127 26:02 8:24 1:26:51
94 ANN VON SPIEGELFELD 39 TAMPA FL 16 13:58 48 1:17 102 42:03 22.1 59 57:17 150 1:27 170 28:08 9:05 1:26:51
95 LIZ ARME 42 SARASOTA FL 100 16:55 76 1:30 99 41:55 22.2 96 1:00:19 84 1:06 114 25:30 8:14 1:26:54
96 EMILY FARRIS 29 ST. PETERSBURG FL 13 13:44 124 2:00 134 43:50 21.2 87 59:33 66 1:01 141 26:28 8:33 1:27:01
97 TERRI ZIEGLER 38 LARGO FL 82 16:37 122 1:59 84 41:06 22.6 90 59:40 129 1:21 126 26:01 8:24 1:27:02
98 JILL CARBONELLI 36 TARPON SPRINGS FL 63 15:49 120 1:57 88 41:23 22.5 82 59:07 133 1:24 148 26:48 8:39 1:27:18
99 CAROLINE SONDERMANN 36 SAFETY HARBOR FL 94 16:51 94 1:40 86 41:10 22.6 89 59:39 179 1:40 130 26:12 8:27 1:27:30
100 SHERRI MIKITA-OLSEN 24 SEMINOLE FL 105 16:59 81 1:33 120 42:56 21.7 101 1:01:26 174 1:38 87 24:32 7:55 1:27:36
101 CANDI ASHELY 39 TEMPLE TERRACE FL 140 18:03 164 2:22 104 42:06 22.1 118 1:02:30 211 2:13 55 23:11 7:29 1:27:53 **
102 LEDA DAY 37 TAMPA FL 152 18:20 95 1:40 106 42:12 22.0 114 1:02:11 115 1:16 92 24:45 7:59 1:28:11
103 AMY SWARTZ 31 ST. PETERSBURG FL 161 18:31 153 2:15 107 42:12 22.0 123 1:02:58 85 1:06 78 24:14 7:49 1:28:17
104 MELINDA TECHLER 44 BELLEAIR FL 61 15:44 104 1:47 154 45:02 20.7 119 1:02:33 189 1:47 75 24:03 7:46 1:28:21
105 DIANE LAJOIE 48 ST. PETERSBURG FL 162 18:32 127 2:01 81 41:00 22.7 103 1:01:32 143 1:26 118 25:41 8:17 1:28:37
106 CAROL JEAN VOSBURGH 55 TREASURE ISLAND FL 180 19:20 119 1:55 66 40:16 23.1 102 1:01:31 190 1:48 110 25:23 8:12 1:28:41
107 CASEY DOLAN 10 LITHIA FL 12 13:41 62 1:24 199 49:18 18.9 139 1:04:23 31 0:48 64 23:35 7:37 1:28:45
108 NANCY HITCHINS 48 PALMETTO FL 58 15:37 111 1:51 144 44:39 20.8 111 1:02:06 204 1:58 93 24:49 8:01 1:28:53
109 M JANICE CLIFTON 42 ST. PETERSBURG FL 137 17:56 143 2:09 103 42:05 22.1 113 1:02:09 88 1:07 123 25:50 8:20 1:29:04
110 MARY DWORKIN 42 CLEARWATER FL 212 20:35 75 1:30 123 43:06 21.6 146 1:05:10 140 1:25 40 22:33 7:17 1:29:07
111 LYNNE KRUEGER 38 ST. PETERSBURG FL 181 19:21 80 1:32 108 42:15 22.0 127 1:03:07 86 1:06 97 24:55 8:03 1:29:08
112 MARI DERUNTZ 33 SARASOTA FL 196 19:57 163 2:21 100 42:00 22.2 138 1:04:17 125 1:19 65 23:36 7:37 1:29:10
113 ROBIN FREESE 28 LARGO FL 177 19:07 200 2:57 151 45:00 20.7 164 1:07:03 95 1:10 13 20:58 6:46 1:29:10
114 CINDY HORROCKS 24 CLEARWATER FL 2 12:55 113 1:51 175 46:49 19.9 104 1:01:34 111 1:15 139 26:25 8:32 1:29:13
115 ROBIN LEE 38 DUNEDIN FL 158 18:27 167 2:24 115 42:41 21.8 133 1:03:31 46 0:55 99 25:02 8:05 1:29:27
116 SUZANNE BROSSEAU 45 SAFETY HARBOR FL 184 19:25 27 1:08 92 41:35 22.4 112 1:02:08 69 1:02 137 26:23 8:31 1:29:32
117 WENDY SHORE 53 ORLANDO FL 65 15:51 103 1:46 105 42:07 22.1 91 59:43 136 1:24 176 28:33 9:13 1:29:40
118 KIMBERLY DOUKAS 35 PALM HARBOR FL 201 20:10 158 2:17 83 41:02 22.7 131 1:03:29 215 2:18 74 23:59 7:45 1:29:45
119 JULIE PRENDERGAST 21 ST. PETERSBURG FL 95 16:51 73 1:29 178 47:19 19.7 154 1:05:39 39 0:52 59 23:23 7:33 1:29:52
120 DIANALYNN AGUILU 37 CLEARWATER FL 204 20:17 154 2:15 95 41:43 22.3 137 1:04:15 222 2:32 54 23:11 7:29 1:29:57
121 LISA JAMISON 39 TAMPA FL 216 21:08 131 2:05 59 39:54 23.3 126 1:03:06 119 1:17 119 25:45 8:19 1:30:07
122 SUSAN PRITCHARD 39 TAMPA FL 115 17:17 195 2:48 119 42:51 21.7 122 1:02:56 226 2:37 95 24:52 8:02 1:30:24
123 WENDY WIGGS 35 LAKELAND FL 166 18:41 130 2:03 139 44:22 21.0 144 1:05:05 117 1:17 76 24:04 7:46 1:30:25
124 YASMIN FORLENZA 29 TAMPA FL 121 17:28 97 1:42 146 44:48 20.8 134 1:03:57 4 0:37 124 25:54 8:22 1:30:27
125 KATHERINE KEENAN-STEARN 38 WESLEY CHAPEL FL 141 18:04 115 1:52 135 44:08 21.1 135 1:04:03 55 0:57 115 25:31 8:14 1:30:30
126 HOLLY TRIPP 39 LAND O LAKES FL 165 18:39 141 2:09 131 43:45 21.3 140 1:04:32 178 1:40 83 24:24 7:53 1:30:34
127 LYNN MORRIS 40 UNIVERSITY PARK FL 186 19:31 38 1:12 89 41:23 22.5 110 1:02:05 113 1:15 159 27:21 8:50 1:30:41
128 MEGAN TRETHEWEY 29 ST. PETERSBURG FL 42 15:01 114 1:52 165 46:12 20.1 125 1:03:04 175 1:39 129 26:04 8:25 1:30:46
129 CATHY THORNTON-WILLIAMS 39 SEMINOLE FL 96 16:51 193 2:48 113 42:28 21.9 109 1:02:05 218 2:27 140 26:27 8:32 1:30:59
130 CHERYL MILAM 36 WINTER HAVEN FL 76 16:33 61 1:24 129 43:25 21.4 99 1:01:21 116 1:16 174 28:25 9:10 1:31:01
131 MICHELLE LASH 36 TAMPA FL 79 16:35 145 2:10 145 44:45 20.8 132 1:03:29 75 1:04 144 26:30 8:33 1:31:02
132 SUZANNE O'NEAL 25 TAMPA FL 192 19:50 78 1:32 167 46:17 20.1 171 1:07:38 13 0:43 44 22:43 7:20 1:31:03
133 LEA AVERY 34 TAMPA FL 125 17:32 71 1:29 164 45:58 20.2 142 1:04:59 23 0:46 107 25:20 8:11 1:31:03
134 MANDY PASCIA 25 GAINESVILLE FL 157 18:25 157 2:17 155 45:10 20.6 157 1:05:51 56 0:57 81 24:17 7:50 1:31:04
135 SHELLY GRUESEN 44 OSPREY FL 81 16:36 159 2:19 122 43:03 21.6 107 1:01:57 192 1:49 161 27:23 8:50 1:31:08
136 KATHLEEN GRUBER 49 INDIAN ROCKS BEACH FL 176 19:06 72 1:29 118 42:51 21.7 130 1:03:25 81 1:05 145 26:40 8:37 1:31:10
137 ENEE ABELMAN 45 ST PETERSBURG FL 154 18:22 96 1:42 124 43:07 21.6 128 1:03:10 154 1:28 147 26:47 8:39 1:31:25 **
138 DAWN LEVY 36 DAVIE FL 136 17:54 176 2:37 114 42:30 21.9 124 1:03:00 159 1:30 155 27:05 8:45 1:31:35
139 NANCY COOPER 40 PALM HARBOR FL 124 17:31 139 2:07 161 45:38 20.4 147 1:05:15 103 1:13 101 25:10 8:07 1:31:38
140 SUE WEHRMAN 38 PALMETTO FL 103 16:57 105 1:48 130 43:39 21.3 117 1:02:24 11 0:42 179 28:46 9:17 1:31:51
141 KELLI GODWIN 34 BRANDON FL 74 16:30 171 2:30 132 43:46 21.3 120 1:02:45 162 1:31 164 27:41 8:56 1:31:56
142 BARB COTE 49 PALM HARBOR FL 156 18:24 188 2:45 166 46:15 20.1 167 1:07:23 187 1:45 52 23:03 7:26 1:32:11
143 KAREN CERVONE-NITZ 43 ST. PETERSBURG FL 60 15:43 146 2:11 137 44:11 21.1 108 1:02:04 155 1:29 177 28:41 9:15 1:32:12
144 CYN ROMESBURG 39 LUTZ FL 147 18:15 151 2:13 133 43:46 21.3 136 1:04:13 25 0:46 158 27:15 8:48 1:32:14
145 LORI PERLMAN 26 TAMPA FL 171 18:52 137 2:06 112 42:26 21.9 129 1:03:24 1:32:39
146 LISA LANGHALS 35 ST PETE FL 142 18:06 138 2:06 101 42:01 22.1 116 1:02:13 151 1:27 192 29:48 9:37 1:33:27
147 KARINA BILLIRIS 34 TAMPA FL 193 19:50 144 2:10 125 43:09 21.6 145 1:05:08 108 1:14 157 27:12 8:47 1:33:33
148 COLEEN RINARD 35 ST. PETERSBURG FL 179 19:09 156 2:17 168 46:17 20.1 172 1:07:43 76 1:04 102 25:11 8:08 1:33:56
149 KRISTIN TURNER 30 PALM HARBOR FL 123 17:29 199 2:54 148 44:54 20.7 148 1:05:16 196 1:52 151 26:53 8:41 1:34:00
150 MIMI HOULTON 37 ST. PETERSGURG FL 227 22:11 211 3:12 93 41:39 22.3 163 1:07:02 147 1:26 120 25:47 8:19 1:34:14
151 KELLY SMITH 40 ODESSA FL 110 17:06 198 2:52 171 46:34 20.0 162 1:06:31 225 2:36 108 25:21 8:11 1:34:26
152 MARAQUET BILLIRIS 29 TAMPA FL 138 17:56 140 2:07 157 45:18 20.5 149 1:05:21 42 0:53 172 28:21 9:09 1:34:34
153 SUSAN GRYDER 32 TAMPA FL 209 20:31 214 3:19 128 43:23 21.4 166 1:07:11 168 1:33 134 26:13 8:28 1:34:57
154 BETH DOYLE 41 ST. PETERSBURG FL 130 17:48 210 3:09 142 44:29 20.9 151 1:05:25 21 0:45 184 29:06 9:24 1:35:16
155 TERI TAYLOR 42 ST. PETERSBURG FL 182 19:23 109 1:50 176 46:51 19.9 174 1:08:03 195 1:51 117 25:39 8:17 1:35:32 **
156 THERESA GEORGE 37 CLEARWATER FL 159 18:29 136 2:06 149 44:57 20.7 152 1:05:31 63 0:58 183 29:06 9:23 1:35:34
157 LYNDSEY BROCK 17 NORTH DUNEDIN FL 85 16:39 205 3:04 163 45:57 20.2 155 1:05:39 94 1:09 180 28:54 9:20 1:35:42
158 LIV VESELY 31 TAMPA FL 83 16:37 191 2:46 185 48:06 19.3 170 1:07:29 161 1:31 160 27:23 8:50 1:36:21
159 JENNIFER HAGANS 35 SEMINOLE FL 183 19:25 213 3:19 188 48:06 19.3 193 1:10:49 200 1:55 69 23:49 7:41 1:36:32
160 REN HARDMAN 35 SARASOTA FL 144 18:11 185 2:43 143 44:30 20.9 150 1:05:24 163 1:32 191 29:46 9:37 1:36:41
161 KATHY SHIRLEY 42 LARGO FL 106 16:59 162 2:21 192 48:32 19.2 173 1:07:52 80 1:05 166 27:46 8:58 1:36:42
162 AUDRA AMES 32 ST PETE FL 170 18:49 160 2:19 156 45:11 20.6 161 1:06:19 104 1:13 186 29:17 9:27 1:36:48
163 MYRNA STARR 38 TAMPA FL 84 16:38 66 1:27 217 53:47 17.3 200 1:11:52 107 1:14 73 23:55 7:43 1:36:59
164 LOU CHIZLETT 34 CLERMONT FL 194 19:54 132 2:05 57 39:45 23.4 105 1:01:43 172 1:37 218 33:45 10:54 1:37:04
165 DIANA TYLER 43 LAWRENCEBURG IN 190 19:40 172 2:30 173 46:46 19.9 179 1:08:55 120 1:17 152 26:53 8:41 1:37:05
166 SUSAN KAINEG 54 SEMINOLE FL 46 15:08 92 1:39 138 44:14 21.0 98 1:00:59 185 1:43 221 35:05 11:19 1:37:46
167 JENNIFER BAKUNAS 25 TAMPA FL 169 18:47 110 1:51 141 44:25 20.9 143 1:05:02 146 1:26 204 31:23 10:08 1:37:50
168 SANDY HAYS 42 SAFETY HARBOR FL 220 21:28 91 1:38 205 50:41 18.4 206 1:13:46 131 1:21 45 22:45 7:21 1:37:52
169 DEBRA RYDER 49 REDINGTON BEACH FL 223 21:42 155 2:16 160 45:23 20.5 181 1:09:20 183 1:42 149 26:51 8:40 1:37:52
170 EVE DIETRICH 40 CLEARWATER FL 75 16:30 174 2:32 198 49:16 18.9 177 1:08:18 109 1:14 175 28:27 9:11 1:37:58
171 CINDY FRANCE 25 TAMPA FL 134 17:53 166 2:24 194 48:45 19.1 180 1:09:01 40 0:52 169 28:06 9:04 1:37:58
172 LAURIE VANBROCKLIN 38 CLEARWATER FL 111 17:06 207 3:06 116 42:43 21.8 121 1:02:54 207 2:01 214 33:10 10:42 1:38:04
173 BARBARA PHALLER 31 ST. PETERSBURG FL 208 20:27 121 1:58 153 45:02 20.7 169 1:07:27 158 1:30 190 29:30 9:31 1:38:26
174 SHERRI WATTERSON 30 TAMPA FL 202 20:12 169 2:29 182 47:54 19.4 188 1:10:33 186 1:43 131 26:12 8:28 1:38:28
175 VICKI SOKOLIK 39 TAMPA FL 188 19:34 223 3:41 177 47:17 19.7 187 1:10:31 82 1:06 156 27:09 8:46 1:38:45
