ELITE AMATEUR
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 20 DAVID THOMPSON 24 APPLETON MN 7 18:18 3 1:25 1 48:41 26.3 1 1:08:22 1 1:11 7 27:37 5:46 1:37:10
2 22 SCOTT MYERS 27 CRYSTAL MN 8 18:25 8 1:36 4 50:53 25.1 4 1:10:53 9 1:22 1 26:12 5:28 1:38:26
3 24 ANDY POTTS 25 CHICAGO IL 1 16:05 5 1:30 12 53:42 23.8 5 1:11:16 4 1:16 2 26:30 5:32 1:39:02
4 26 JJ BAILEY 27 DES MOINES IA 9 18:30 14 1:51 3 50:10 25.5 3 1:10:29 7 1:20 6 27:36 5:45 1:39:24
5 28 JIM RANDALL 30 GRINNELL IA 2 16:10 12 1:42 5 52:08 24.5 2 1:10:00 13 1:32 9 28:37 5:58 1:40:09
6 34 PHIL SMITH 24 MINNEAPOLIS MN 3 17:28 2 1:22 11 53:36 23.9 7 1:12:25 11 1:29 5 27:34 5:45 1:41:27
7 37 CHARLES SMITH 24 MINNEAPOLIS MN 4 17:31 11 1:41 13 54:07 23.6 10 1:13:18 10 1:29 4 27:29 5:44 1:42:16
8 39 PAUL MARCOU 34 ELM GROVE WI 14 21:04 4 1:30 2 49:54 25.6 8 1:12:27 5 1:19 10 28:47 6:00 1:42:31
9 43 PATRICK BALDWIN 26 SAN DIEGO CA 11 19:21 9 1:36 8 53:16 24.0 12 1:14:12 6 1:19 8 27:50 5:48 1:43:21
10 48 JOSEPH BERG 24 MANHATTAN KS 5 17:31 10 1:40 7 53:11 24.0 6 1:12:21 3 1:14 12 30:50 6:26 1:44:24
11 54 PETER HANSON 37 MINNEAPOLIS MN 10 19:01 15 2:02 9 53:24 23.9 13 1:14:26 15 1:37 11 29:31 6:09 1:45:34
12 56 MICHAEL STOICK 25 ST. PAUL MN 13 20:01 7 1:33 14 56:15 22.7 14 1:17:48 12 1:32 3 26:38 5:33 1:45:58
13 57 ERIC HENDRICKSON 22 GRAND HAVEN MI 12 19:50 1 1:18 6 52:44 24.2 11 1:13:51 2 1:13 13 31:00 6:28 1:46:02 **
14 60 CHRIS JAMIESON 24 WINNIPEG 6 17:35 6 1:33 10 53:30 23.9 9 1:12:37 8 1:21 15 32:29 6:46 1:46:27
15 145 JOSEPH GUENTHER 26 EAST ST. PAUL MN 15 24:41 13 1:51 15 57:02 22.4 15 1:23:32 14 1:37 14 31:06 6:29 1:56:14
16 307 DAVID SCHMIDT 31 ST. CLOUD MN 16 25:34 16 3:19 16 57:12 22.3 16 1:26:04 16 2:55 16 38:03 7:56 2:07:01
ELITE AMATEUR WOMEN
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 74 WENDY WOODS 28 MINNEAPOLIS MN 1 17:17 2 1:44 2 56:07 22.8 1 1:15:08 2 1:31 3 33:18 6:57 1:49:55
2 99 STEPHANIE PETERSON 21 TAMPA FL 2 18:57 3 1:55 1 56:01 22.8 2 1:16:52 3 1:47 5 33:31 6:59 1:52:08
3 121 ANDREA MYERS 26 CRYSTAL MN 3 19:40 1 1:32 4 59:07 21.6 3 1:20:18 1 1:24 2 33:04 6:54 1:54:45
4 198 AMY BAUMLER 31 FOREST LAKE MN 4 20:51 5 2:02 6 1:01:05 20.9 4 1:23:58 6 2:34 4 33:23 6:58 1:59:54
5 233 BARBARA DICOLA 33 ORLAND PARK IL 6 25:07 6 2:05 5 1:00:54 21.0 6 1:28:05 5 1:57 1 32:40 6:49 2:02:41
6 247 CONNIE MARANVILLE 32 MAHTOMEDI MN 5 24:43 4 1:58 3 58:54 21.7 5 1:25:34 4 1:51 6 36:13 7:33 2:03:37
MALE ELITE MASTERS
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 46 GEORGE ESAHAK-GAGE 43 PHOENIX AZ 2 17:51 2 1:26 2 52:56 24.2 1 1:12:12 3 1:28 2 30:40 6:24 1:44:18
2 51 DAVID DOW 47 ST. PAUL MN 5 20:22 4 1:45 1 52:37 24.3 4 1:14:43 4 1:34 1 29:11 6:05 1:45:27
3 58 SCOTT DIX 40 CHICAGO IL 3 17:53 3 1:28 5 54:46 23.3 2 1:14:07 2 1:22 4 30:55 6:27 1:46:22
4 76 MATT HAUGEN 45 ST. PAUL MN 6 22:04 1 1:20 4 54:46 23.3 6 1:18:09 1 1:20 3 30:43 6:24 1:50:11 **
5 147 JON TOLLEFSON 41 1 17:46 6 2:11 7 57:30 22.2 5 1:17:26 5 2:05 6 36:55 7:42 1:56:25
6 168 RALPH HEATH, III 51 LA CROSSE WI 7 22:47 7 2:27 6 55:06 23.2 7 1:20:19 6 2:09 5 35:46 7:27 1:58:13 **
7 0 KIRK CLOWSER 45 DELLWOOD MN 4 19:27 5 1:54 3 53:03 24.1 3 1:14:24
FEMALE ELITE MASTERS
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 85 JANE ESAHAK-GAGE 40 PHOENIX AZ 1 17:53 4 1:56 4 56:51 22.5 2 1:16:39 4 1:44 1 32:45 6:50 1:51:07
2 91 EDIE FISHER 45 KENORA ONTARIO 2 18:13 1 1:36 2 56:11 22.7 1 1:16:00 2 1:34 4 33:47 7:03 1:51:20
3 129 MELANIE CARVELL 41 BISMARCK ND 3 22:33 3 1:53 1 55:45 22.9 3 1:20:11 3 1:41 3 33:34 7:00 1:55:25
4 146 ROBIN TEDLUND 43 DULUTH MN 4 23:01 2 1:39 3 56:42 22.5 4 1:21:21 1 1:30 2 33:29 6:59 1:56:19
5 230 PAM STEVENS 49 SARTELL MN 5 24:23 5 2:21 5 58:48 21.7 5 1:25:32 5 1:49 5 35:08 7:20 2:02:28
FEMALE AGE GROUP: 16 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 163 AMY BRISCOE 16 WINNIPEG 1 19:17 1 1:23 1 1:02:43 20.4 1 1:23:22 1 1:05 1 33:14 6:56 1:57:40
2 454 MEREDITH BOND 19 WISCONSIN RAPIDS WI 2 19:40 2 2:21 5 1:14:16 17.2 4 1:36:16 2 1:41 2 37:41 7:51 2:15:37
3 475 KATRESE RINGHAM 19 ST.LOUIS PARK MN 3 20:37 3 3:24 3 1:11:15 17.9 3 1:35:15 4 3:14 3 38:12 7:58 2:16:40
4 492 EMILY CARPENTER 19 MADISON WI 4 22:00 4 3:26 2 1:06:10 19.3 2 1:31:35 5 3:42 5 42:23 8:50 2:17:40
5 650 KATIE LEUER 16 LONG LAKE MN 5 28:37 5 4:16 4 1:11:37 17.8 5 1:44:30 3 3:04 4 40:34 8:27 2:28:06
MALE AGE GROUP: 16 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 68 JEFFREY CINCOSKI 19 ST. PAUL MN 1 18:26 2 1:40 1 55:31 23.0 1 1:15:36 1 1:05 1 31:16 6:31 1:47:57
2 140 KRISTOFER JOHNSON 19 PLYMOUTH MN 6 23:12 1 1:36 2 56:09 22.8 2 1:20:57 2 1:15 3 33:55 7:04 1:56:06
3 190 JOSHUA PETERSON 19 ST PAUL MN 3 20:47 3 1:44 3 1:00:28 21.1 3 1:22:58 5 1:56 4 34:29 7:11 1:59:22
4 204 NICK MCCULLOCH 19 FRIDLEY MN 4 22:07 4 1:52 4 1:01:48 20.7 4 1:25:46 3 1:22 2 33:13 6:56 2:00:20
5 274 ANDREW CARNEY 18 GREENE IA 5 22:49 6 2:07 5 1:02:08 20.6 5 1:27:04 4 1:39 5 36:14 7:33 2:04:56
6 831 ERIC BUDD 18 EAGAN MN 7 37:02 7 3:35 6 1:19:09 16.1 6 1:59:45 6 2:25 6 45:45 9:32 2:47:55
7 0 LARS SELJEVOLD 17 MOORHEAD MN 2 18:31 5 1:58
FEMALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 171 LUISA BRYCE 20 MARSHFIELD WI 10 22:01 1 1:50 1 1:01:51 20.7 1 1:25:40 3 1:26 1 31:16 6:31 1:58:21
2 210 CHRISTINA SEIFERT 23 MINNEAPOLIS MN 4 20:14 9 2:37 2 1:03:09 20.2 2 1:25:59 1 1:12 2 34:05 7:06 2:01:15
3 286 CATHY ENNIS 23 PLYMOUTH MN 3 19:55 6 2:26 7 1:06:48 19.1 4 1:29:09 5 1:33 4 35:20 7:22 2:06:01
4 316 NOELLE PETERSON 23 MINNEAPOLIS MN 2 19:00 16 3:19 3 1:03:44 20.1 3 1:26:02 10 1:45 11 39:46 8:17 2:07:32 **
5 374 LAUREN FRANA 21 MINNEAPOLIS MN 9 21:50 7 2:28 6 1:05:38 19.5 6 1:29:56 12 1:48 9 39:38 8:16 2:11:21
6 385 LAUREN STEINHARDT 20 KEWASKUM WI 14 24:55 3 2:10 4 1:04:39 19.8 8 1:31:44 13 1:58 7 38:04 7:56 2:11:46
7 395 MICHELLE KOCH 23 MINNEAPOLIS MN 5 20:22 14 2:57 11 1:08:43 18.6 9 1:32:00 24 3:37 6 36:55 7:42 2:12:31
8 428 STEPHANIE SKLADZIEN 20 KILDEER IL 6 20:31 4 2:14 8 1:07:39 18.9 7 1:30:23 7 1:37 15 42:17 8:49 2:14:17
9 433 SARA MUELLER 24 WAUKESHA WI 8 21:45 11 2:46 5 1:05:14 19.6 5 1:29:44 17 2:43 14 42:08 8:47 2:14:34 **
10 544 NORA FOLSKE 24 GOLDEN VALLEY MN 19 27:08 10 2:42 14 1:12:00 17.8 15 1:41:49 15 2:11 5 36:40 7:39 2:20:38
11 546 SARAH MERKOW 21 LONG LAKE MN 18 26:25 2 1:58 10 1:08:04 18.8 11 1:36:26 4 1:30 16 42:47 8:55 2:20:42
12 551 NAOMI ZICK 20 FREDONIA WI 11 23:52 8 2:29 17 1:12:48 17.6 13 1:39:08 8 1:38 12 40:33 8:27 2:21:19
13 565 ALICIA NORTHEY 21 WAYZATA MN 1 18:17 5 2:22 16 1:12:39 17.6 10 1:33:17 6 1:34 19 47:23 9:53 2:22:14
14 585 LOIS TIEDEMANN 24 MINNEAPOLIS MN 22 29:28 12 2:48 15 1:12:35 17.6 18 1:44:50 22 3:13 3 35:11 7:20 2:23:13
15 592 KRISTIN DAVIDS 24 CHICAGO IL 12 23:52 19 3:53 12 1:09:54 18.3 12 1:37:38 21 3:08 17 42:56 8:57 2:23:42 **
16 682 JENNIFER CASEY 23 MINNEAPOLIS MN 24 31:14 17 3:21 18 1:14:38 17.1 21 1:49:12 2 1:19 10 39:39 8:16 2:30:10
17 685 JENNIFER ESSLING 24 SAINT PAUL MN 20 28:34 21 4:09 19 1:15:36 16.9 20 1:48:18 18 2:45 8 39:24 8:13 2:30:27
18 697 MOLLY HILLSTROM 24 MINNEAPOLIS MN 16 25:49 23 4:15 13 1:10:17 18.2 14 1:40:20 19 2:51 22 48:43 10:09 2:31:53
19 712 SUSAN SPETOSKEY 24 HIGHWOOD IL 25 31:31 13 2:55 9 1:07:50 18.8 16 1:42:15 23 3:27 20 47:24 9:53 2:33:05
20 728 KATHARINE GRACE 24 CHICAGO IL 7 20:40 15 3:11 25 1:20:37 15.9 17 1:44:26 9 1:43 23 48:47 10:10 2:34:55
21 746 CRYSTAL ROULEAU 24 BLOOMINGTON MN 15 25:21 18 3:41 21 1:17:27 16.5 19 1:46:28 14 2:03 21 48:26 10:06 2:36:56
22 747 AMANDA DANINGER 23 FOREST LAKE MN 21 29:20 24 5:46 22 1:18:06 16.4 23 1:53:11 11 1:48 13 42:04 8:46 2:37:02
23 801 KATIE GRYSKIEWICZ 22 EDINA MN 13 24:35 26 7:49 26 1:21:56 15.6 25 1:54:19 26 5:56 18 43:27 9:03 2:43:40
24 827 MEGAN GORDON 22 IOWA CITY IA 23 30:14 20 4:06 24 1:18:54 16.2 24 1:53:13 16 2:18 25 51:27 10:43 2:46:57
25 839 DAYNA BOSHARD 24 PROVO UT 26 34:19 22 4:13 20 1:16:52 16.6 26 1:55:23 20 3:05 24 50:15 10:29 2:48:41
26 840 JORDANA WHYTE 23 ST. PAUL MN 17 25:54 25 6:06 23 1:18:21 16.3 22 1:50:20 25 5:37 26 52:51 11:01 2:48:48
MALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 33 NATHAN KORTUEM 22 ANDOVER MN 2 17:13 3 1:40 2 53:36 23.9 2 1:12:28 16 1:37 1 27:11 5:40 1:41:15
2 52 CURT WOOD 23 MINNEAPOLIS MN 1 16:41 9 1:54 1 53:07 24.1 1 1:11:41 2 1:16 15 32:34 6:48 1:45:30
3 72 FRANCIS DONOVAN 21 MADISON WI 6 19:37 5 1:44 6 56:33 22.6 3 1:17:54 15 1:35 6 30:00 6:15 1:49:28
4 81 LUKE NELSON 24 SAINT PAUL MN 16 22:07 7 1:52 4 56:06 22.8 5 1:20:04 3 1:17 5 29:28 6:09 1:50:48
5 83 GARRETT H PING 22 BLOOMINGTON MN 11 21:00 11 1:55 3 56:05 22.8 4 1:18:59 7 1:20 8 30:31 6:22 1:50:50
6 88 NICK LANGER 22 HUDSON WI 19 22:36 10 1:55 5 56:26 22.7 7 1:20:56 1 1:07 4 29:07 6:04 1:51:09
7 107 AARON KOEHLER 22 MINNEAPOLIS MN 14 21:37 12 1:57 15 1:00:23 21.2 15 1:23:57 5 1:20 2 27:45 5:47 1:53:01
8 118 ADAM BOOK 21 NORTHFIELD MN 13 21:23 6 1:45 13 1:00:03 21.3 12 1:23:10 4 1:18 7 30:08 6:17 1:54:36
9 135 MICHAEL BUDAHN 22 LAUDERDALE MN 4 19:10 4 1:43 17 1:00:57 21.0 9 1:21:50 9 1:22 14 32:25 6:46 1:55:37
10 136 JESSE ADAMS 20 GRAND RAPIDS MN 7 19:53 1 1:36 22 1:01:56 20.6 14 1:23:24 12 1:31 9 30:49 6:26 1:55:43
11 153 RYAN BYRNE 21 MADISON WI 5 19:13 14 2:07 21 1:01:53 20.7 13 1:23:12 19 1:47 13 32:02 6:41 1:57:00
12 169 BRIAN ROSENBERG 23 ST. LOUIS PARK MN 20 22:46 8 1:52 7 56:49 22.5 8 1:21:27 6 1:20 22 35:27 7:24 1:58:13
13 178 MARK ABBOTT 23 MADISON WI 15 22:04 2 1:37 8 57:09 22.4 6 1:20:49 10 1:25 24 36:37 7:38 1:58:50
14 187 RICKY BAKER 21 MINNEAPOLIS MN 10 20:55 15 2:07 12 59:31 21.5 10 1:22:32 22 1:54 20 34:47 7:15 1:59:13
15 213 LEE NORDSTRUM 23 MINNEAPOLIS MN 22 23:44 29 3:37 16 1:00:34 21.1 21 1:27:55 34 2:39 10 30:50 6:26 2:01:23
16 215 MATT REIER 24 ST PAUL MN 25 25:47 23 2:45 19 1:01:47 20.7 24 1:30:17 28 2:18 3 28:51 6:01 2:01:25
17 219 THEODORE GERMAN 24 MINNEAPOLIS MN 17 22:15 13 2:05 10 58:18 21.9 11 1:22:38 17 1:44 27 37:14 7:46 2:01:34
18 229 TOM PUZAK 24 EXCELSIOR MN 30 27:34 18 2:18 9 57:48 22.1 20 1:27:39 21 1:51 16 32:57 6:52 2:02:26
19 263 NICK SHARROW 24 COLUMBUS WI 12 21:17 20 2:31 23 1:02:10 20.6 19 1:25:57 31 2:26 23 36:07 7:32 2:04:29
20 294 BRIAN BECKMANN 20 INNER GROVE HEIGHTS M 3 18:08 17 2:17 27 1:04:45 19.7 18 1:25:09 27 2:14 32 39:02 8:08 2:06:24
21 297 CHARLES FLOREK 21 CHAMPAIGN IL 24 25:16 31 3:58 14 1:00:12 21.2 23 1:29:25 26 2:08 21 35:03 7:19 2:06:35
22 306 DANA RIEDERER 20 FOND DU LAC WI 21 23:01 16 2:17 31 1:08:35 18.6 26 1:33:52 20 1:47 12 31:23 6:33 2:07:00
23 312 JEFF BAUM 21 LINCOLN NE 9 20:53 19 2:22 30 1:07:36 18.9 25 1:30:49 23 1:59 19 34:30 7:12 2:07:17
24 317 JONATHAN NEWBURG 24 ST. PAUL MN 23 24:05 24 2:47 20 1:01:49 20.7 22 1:28:40 25 2:05 26 36:53 7:41 2:07:37
25 328 COLIN FARBOTKO 23 MINNEAPOLIS MN 27 26:22 36 4:11 28 1:05:07 19.6 28 1:35:39 14 1:33 11 31:05 6:29 2:08:16
26 430 AARON POPE 24 MINNEAPOLIS MN 35 32:06 27 3:25 24 1:03:39 20.1 31 1:39:09 11 1:27 17 33:51 7:04 2:14:26
27 467 GREGORY GELLER 24 ST. PAUL MN 29 26:57 30 3:57 26 1:04:44 19.7 27 1:35:38 40 4:00 25 36:42 7:39 2:16:18
28 473 MATT THELL 23 ST. PAUL MN 32 29:39 25 2:52 25 1:04:05 19.9 29 1:36:36 35 2:40 28 37:19 7:47 2:16:35
29 488 MICHAEL TOMLINSON 24 CHICAGO IL 28 26:57 28 3:32 29 1:07:14 19.0 30 1:37:42 13 1:31 30 38:22 8:00 2:17:34
30 689 PATRICK COWAN 24 MINNEAPOLIS MN 26 25:53 40 5:58 32 1:09:47 18.3 32 1:41:36 36 2:50 35 46:43 9:44 2:31:09
31 735 DOUGLAS DANINGER 21 FOREST LAKE MN 36 33:14 34 4:05 37 1:14:26 17.2 35 1:51:44 38 3:15 33 40:54 8:32 2:35:52
32 752 BRAD BARROWS 24 RICHFIELD MN 37 33:22 39 5:12 34 1:11:51 17.8 33 1:50:24 32 2:28 34 44:41 9:19 2:37:32
33 784 DAVID DURRA 22 CHICAGO IL 31 28:21 35 4:07 38 1:19:01 16.2 34 1:51:28 29 2:23 36 47:10 9:50 2:41:00
34 793 DEL HANSEN 22 FRIDLEY MN 40 48:47 32 3:58 35 1:12:13 17.7 39 2:04:57 39 3:25 18 34:04 7:06 2:42:25
35 818 AMIT TRIVEDI 24 SCHAUMBURG IL 38 34:46 37 4:38 36 1:13:26 17.4 36 1:52:49 33 2:32 38 50:27 10:31 2:45:48
36 819 MATTHEW MEIER 23 MINNEAPOLIS MN 39 48:33 33 4:01 33 1:11:32 17.9 38 2:04:05 37 3:10 31 38:35 8:03 2:45:49
37 837 NICHOLAS CLEMENTS 21 NEW BRIGHTON MN 33 30:13 38 4:48 39 1:23:12 15.4 37 1:58:11 24 2:01 37 48:29 10:06 2:48:40
38 850 ANTHONY DINYER 24 MPLS MN 34 30:14 26 3:21 40 1:37:55 13.1 40 2:11:29 30 2:24 29 37:38 7:51 2:51:30
39 0 PETER HOLTER 21 EDINA MN 18 22:30 22 2:34 11 59:11 21.6 17 1:24:14 8 1:22
40 0 MATT MAROLT 21 MENDOT HEIGHTS MN 8 20:17 21 2:33 18 1:01:14 20.9 16 1:24:02 18 1:45
FEMALE AGE GROUP: 25 - 29
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 131 CYNTHIA FRITSCH 25 ST. PAUL MN 4 20:26 8 2:22 3 59:36 21.4 2 1:22:23 10 1:50 1 31:15 6:31 1:55:28
2 234 SARAH MOE SMITH 28 BLOOMINGTON MN 56 32:22 39 3:38 2 40:06 31.9 1 1:16:04 19 2:04 36 44:40 9:19 2:02:48
3 279 TASHA MULLIGAN 28 CLARENDON HILLS IL 32 26:16 3 2:05 4 1:01:27 20.8 8 1:29:48 5 1:39 2 33:54 7:04 2:05:20
4 330 NICOLE ENGLER 28 MINNEAPOLIS MN 3 20:25 4 2:07 9 1:05:19 19.6 3 1:27:50 30 2:22 10 38:25 8:01 2:08:36
5 345 INGRID MELANDER 28 RAMSEY MN 21 23:48 1 1:53 5 1:03:01 20.3 7 1:28:41 1 1:20 15 39:44 8:17 2:09:44
6 355 LAURA SHAW 29 MADISON WI 5 20:39 38 3:36 12 1:06:51 19.1 9 1:31:05 41 2:50 7 36:15 7:34 2:10:09
7 363 ERIN GUNSELMAN 27 ST PAUL MN 2 20:24 9 2:25 10 1:05:32 19.5 4 1:28:20 14 1:57 21 40:33 8:27 2:10:49
8 366 HEATHER HEIMKES 25 SCOTTSDALE AZ 9 21:42 30 3:23 6 1:03:30 20.1 6 1:28:34 50 3:09 14 39:14 8:11 2:10:56
9 378 HEATHER BANKOWSKI 25 KIRKSVILLE MO 30 25:15 2 1:53 8 1:04:58 19.7 11 1:32:06 3 1:31 9 37:53 7:54 2:11:29
10 407 KIRSTEN LANGGUTH 25 MINNEAPOLIS MN 16 23:04 20 2:52 11 1:06:45 19.1 12 1:32:41 8 1:50 11 38:34 8:03 2:13:04
11 412 JESSI SUOMALA 25 PLYMOUTH MN 15 23:01 17 2:46 29 1:11:02 18.0 17 1:36:48 17 1:59 3 34:30 7:12 2:13:17
12 424 LEIGH CURRIE 27 MINNEAPOLIS MN 18 23:25 14 2:39 13 1:06:58 19.1 13 1:33:02 22 2:04 12 39:01 8:08 2:14:06
13 439 KELLY WILLIAMS 28 MINNEAPOLIS MN 24 24:33 29 3:21 18 1:08:16 18.7 15 1:36:09 39 2:46 5 35:51 7:28 2:14:45
14 447 EMILY SOHN 26 MINNEAPOLIS MN 14 22:58 27 3:12 35 1:12:35 17.6 23 1:38:44 2 1:30 4 35:05 7:19 2:15:18
15 452 JODI WAKS 26 SPRING LAKE PARK MN 6 20:44 6 2:16 19 1:08:22 18.7 10 1:31:21 21 2:04 24 42:10 8:48 2:15:34
16 499 JENNIFER HALL 27 MINNEAPOLIS MN 28 24:56 25 3:00 32 1:11:55 17.8 27 1:39:50 28 2:18 6 36:12 7:33 2:18:19
17 515 AMY STITT 27 ST LOUIS PARK NC 63 45:20 37 3:31 1 39:31 32.4 5 1:28:21 24 2:15 48 48:31 10:07 2:19:06
18 530 BRIDGET COLLINS 29 VICTORIA MN 31 25:39 24 2:57 21 1:09:24 18.4 20 1:37:59 36 2:39 13 39:10 8:10 2:19:47
19 538 JENNIFER WHITFIELD 26 MADISON WI 27 24:52 31 3:24 20 1:09:06 18.5 18 1:37:20 46 2:57 17 40:05 8:21 2:20:22
20 552 MICHELLE HETLAND 28 PLYMOUTH MN 11 22:44 21 2:53 38 1:13:39 17.4 24 1:39:15 12 1:52 19 40:13 8:23 2:21:20
21 556 MINA DOUGHERTY 28 DULUTH MN 8 21:40 7 2:18 39 1:13:41 17.3 19 1:37:38 7 1:49 23 42:06 8:47 2:21:32
22 570 AMY ERSKINE 29 EDEN PRAIRIE MN 53 30:55 34 3:27 17 1:08:13 18.7 37 1:42:34 31 2:27 8 37:34 7:50 2:22:35
23 577 CLAIRE GOLDSTEIN 25 CHICAGO IL 12 22:45 40 3:38 26 1:10:10 18.2 16 1:36:32 48 3:04 30 43:18 9:02 2:22:53
24 597 MELISSA PHILLIPS 29 CHICAGO IL 38 27:35 16 2:42 7 1:04:17 19.9 14 1:34:34 20 2:04 46 47:18 9:52 2:23:55
25 615 RENEE MACDONALD 28 CHICAGO IL 25 24:39 47 3:58 24 1:09:35 18.4 22 1:38:11 49 3:05 33 43:38 9:06 2:24:53
26 618 HEATHER VAN SLOOTEN 29 WASHINGTON DC 55 32:01 22 2:53 15 1:07:30 18.9 36 1:42:23 44 2:55 16 39:46 8:18 2:25:04
27 626 KRISTINA ANKLAM 25 SCANDIA MN 1 20:03 32 3:26 44 1:16:34 16.7 28 1:40:02 11 1:51 35 43:47 9:08 2:25:39
28 639 STACIA WING 28 EXCELSIOR MN 43 28:28 5 2:09 28 1:10:54 18.0 34 1:41:31 35 2:33 26 42:42 8:54 2:26:45
29 645 NICOLE LOGE 26 RICHFIELD MN 39 27:36 11 2:28 30 1:11:12 18.0 32 1:41:15 29 2:20 32 43:36 9:05 2:27:10
30 661 MAUREEN ASHLEY 27 STERLING HEIGHTS MI 34 26:42 23 2:55 31 1:11:39 17.8 33 1:41:16 16 1:58 40 45:42 9:32 2:28:55
31 662 AMBER OTTE 25 UTICA MI 41 27:51 10 2:26 25 1:10:09 18.2 29 1:40:24 40 2:49 41 45:43 9:32 2:28:55
32 664 BECCA DALRYMPLE 26 MINNEAPOLIS MN 40 27:50 36 3:31 27 1:10:35 18.1 35 1:41:54 55 3:49 31 43:27 9:04 2:29:09
33 671 ELLIE SWANSON 26 MINNEAPOLIS MN 44 29:07 28 3:18 34 1:12:03 17.7 39 1:44:27 27 2:17 28 42:48 8:55 2:29:31
34 676 JENNIFER MAIN 27 WAUKEE IA 58 33:39 19 2:50 16 1:07:43 18.9 38 1:44:11 37 2:40 29 42:54 8:57 2:29:44
35 680 JEAN NIETZ 27 BLOOMINGTON MN 42 28:05 46 3:57 40 1:13:58 17.3 42 1:45:59 6 1:43 25 42:22 8:50 2:30:03
36 699 KAREN DRESCHER 29 EDINA MN 33 26:36 33 3:27 22 1:09:29 18.4 26 1:39:31 34 2:32 51 50:12 10:28 2:32:13
37 707 LISA MINO 25 CHICAGO IL 37 27:29 13 2:30 23 1:09:30 18.4 25 1:39:29 42 2:51 52 50:30 10:32 2:32:48 **
38 715 AMY BARNHORST 27 ST. PAUL MN 22 24:20 41 3:39 46 1:18:23 16.3 44 1:46:21 26 2:17 37 45:03 9:24 2:33:39
