EQUALIZER TIMES
Place No. First Name Last Name Ag S City St Finish
===== ==== ======================= == = ===================== =======
1 2 BARB LINDQUIST 33 F VICTOR ID 1:37:02
2 4 BECKY GIBBS 27 F SAN JOSE CA 1:37:12
3 109 CRAIG WALTON 26 M SOLANA BEACH CA 1:37:17
4 108 GREG BENNETT 30 M VICTORIA 1:37:46
5 103 PETER ROBERTSON 26 M CRONULLA 1:38:09
6 102 MILES STEWART 31 M PALM BEACH 1:38:25
7 110 HAMISH CARTER M AUCKLAND 1:38:29
8 106 PAUL AMEY 28 M SAN DIEGO CA 1:38:34
9 3 SHEILA TAORMINA 33 F LIVONIA MI 1:38:41
10 6 NICOLE HACKETT 23 F TOOWOON BAY 1:39:10
11 105 CRAIG ALEXANDER 29 M SAN DIEGO CA 1:39:22
12 114 RASMUS HENNING 26 M DENMARK 1:39:38
13 104 SIMON LESSING 31 M BRADFORD ON AVON 1:39:53
14 19 MICHELLIE JONES 32 F CARLSBAD CA 1:39:59
15 116 CONRAD STOLTZ 28 M COLORADO SPRINGS CO 1:40:11
16 5 JOANNA ZEIGER 32 F BALTIMORE MD 1:40:37
17 8 EVELYN WILLIAMSON 30 F WELLINGTON 1:40:51
18 122 ANDREW KELSEY 34 M LOS ALTOS CA 1:40:58
19 107 TONY DEBOOM 33 M BOULDER CO 1:41:10
20 118 TORBJORN SINDBALLE 25 M HORSHOLM 1:41:11
21 11 NICOLE DEBOOM 30 F LYONS CO 1:41:12
22 120 MATTHEW REED 26 M CARLSBAD CA 1:41:24
23 1 CAROL MONTGOMERY 36 F NORTH VANCOUVER 1:41:38
24 117 MARC LEES 30 M SANTA MONICA CA 1:41:45
25 121 VICTOR PLATA 29 M MINNEAPOLIS MN 1:42:14
26 9 KAREN SMYERS 40 F LINCOLN MA 1:42:24
27 119 BRIAN LAVELLE 27 M SAN JOSE CA 1:42:37
28 13 LAUREN JENSEN 34 F NEW BERLIN WI 1:43:11
29 22 LUCY SMITH 35 F BRITISH COLUMBIA 1:44:09
30 112 TIM DON M GREAT BRITAIN 1:44:14
31 17 HEATHER GOLLNICK 32 F HARTFORD WI 1:44:24
32 12 PIP TAYLOR 22 F LENNOX HEAD 1:44:57
33 20 DESIREE FICKER F BETHESDA MD 1:45:16
34 14 TINA PAULSON 34 F PLYMOUTH MN 1:51:51
35 15 DONNA PETERS 40 F SEATTLE WA 1:57:56
36 125 JEFFREY HENDERSON 27 M SAN FRANCISCO CA 2:05:51
PROFESSIONAL MEN
-----------------------------------------------
Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 CRAIG WALTON 26 SOLANA BEACH CA 1 14:14 12 1:14 1 45:39 28.0 1 1:01:05 13 1:01 12 25:33 5:20 1:27:38
2 GREG BENNETT 30 VICTORIA 5 15:00 2 1:06 8 47:40 26.8 6 1:03:46 2 0:54 1 23:28 4:54 1:28:07
3 PETER ROBERTSON 26 CRONULLA 13 15:05 1 1:06 7 47:38 26.8 9 1:03:48 17 1:04 2 23:39 4:56 1:28:30
4 MILES STEWART 31 PALM BEACH 7 15:01 3 1:08 9 47:40 26.8 8 1:03:48 8 0:59 3 24:00 5:00 1:28:46
5 HAMISH CARTER AUCKLAND 2 14:33 9 1:11 11 48:04 26.6 7 1:03:47 5 0:57 4 24:07 5:02 1:28:50
6 PAUL AMEY 28 SAN DIEGO CA 6 15:00 6 1:09 6 47:35 26.9 4 1:03:44 9 0:59 6 24:14 5:03 1:28:55
7 CRAIG ALEXANDER 29 SAN DIEGO CA 10 15:03 4 1:08 5 47:33 26.9 2 1:03:42 7 0:58 7 25:04 5:14 1:29:43
8 RASMUS HENNING 26 DENMARK 9 15:02 16 1:16 4 47:25 27.0 3 1:03:43 6 0:58 11 25:19 5:17 1:29:59
9 SIMON LESSING 31 BRADFORD ON AVON 4 14:59 8 1:09 17 49:03 26.1 15 1:05:11 1 0:52 5 24:12 5:03 1:30:14
10 CONRAD STOLTZ 28 COLORADO SPRINGS CO 17 15:13 19 1:21 2 47:12 27.1 5 1:03:45 15 1:02 13 25:45 5:22 1:30:32
11 ANDREW KELSEY 34 LOS ALTOS CA 11 15:03 15 1:16 14 48:50 26.2 13 1:05:09 3 0:56 8 25:15 5:16 1:31:19
12 TONY DEBOOM 33 BOULDER CO 15 15:07 11 1:13 15 48:53 26.2 16 1:05:12 14 1:02 9 25:17 5:16 1:31:31
13 TORBJORN SINDBALLE 25 HORSHOLM 20 15:47 18 1:18 3 47:25 27.0 11 1:04:30 16 1:03 15 26:00 5:25 1:31:32
14 MATTHEW REED 26 CARLSBAD CA 3 14:47 13 1:16 10 47:53 26.7 10 1:03:55 11 1:00 17 26:51 5:36 1:31:45
15 MARC LEES 30 SANTA MONICA CA 18 15:14 10 1:12 12 48:45 26.2 14 1:05:10 4 0:56 16 26:01 5:26 1:32:06
16 VICTOR PLATA 29 MINNEAPOLIS MN 16 15:10 17 1:18 16 48:59 26.1 17 1:05:26 18 1:12 14 25:58 5:25 1:32:35
17 BRIAN LAVELLE 27 SAN JOSE CA 14 15:06 14 1:16 13 48:45 26.2 12 1:05:07 10 0:59 18 26:53 5:36 1:32:58
18 TIM DON GREAT BRITAIN 8 15:01 7 1:09 19 52:09 24.5 19 1:08:18 12 1:01 10 25:17 5:16 1:34:35
19 JEFFREY HENDERSON 27 SAN FRANCISCO CA 19 15:42 20 1:45 20 1:07:14 19.0 20 1:24:40 19 1:26 19 30:07 6:17 1:56:12
20 CHRIS MCCORMACK 29 SYDNEY 12 15:04 5 1:08 18 50:10 25.5 18 1:06:21
PROFESSIONAL WOMEN
-----------------------------------------------
Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 BARB LINDQUIST 33 VICTOR ID 3 14:55 11 1:31 2 51:03 25.0 2 1:07:28 9 1:10 5 28:25 5:56 1:37:02
2 BECKY GIBBS 27 SAN JOSE CA 4 14:56 12 1:31 1 50:55 25.1 1 1:07:21 10 1:10 8 28:43 5:59 1:37:12
3 SHEILA TAORMINA 33 LIVONIA MI 1 14:52 14 1:33 3 52:34 24.3 3 1:08:58 2 1:06 7 28:38 5:58 1:38:41
4 NICOLE HACKETT 23 TOOWOON BAY 2 14:53 13 1:32 4 52:45 24.2 4 1:09:10 3 1:06 10 28:55 6:02 1:39:10
5 MICHELLIE JONES 32 CARLSBAD CA 8 15:49 3 1:16 10 54:07 23.6 5 1:11:11 6 1:07 3 27:42 5:47 1:39:59
6 JOANNA ZEIGER 32 BALTIMORE MD 6 15:44 5 1:17 11 54:13 23.6 6 1:11:14 4 1:06 4 28:18 5:54 1:40:37
7 EVELYN WILLIAMSON 30 WELLINGTON 9 15:52 6 1:18 9 54:05 23.6 7 1:11:14 8 1:09 6 28:29 5:56 1:40:51
8 NICOLE DEBOOM 30 LYONS CO 7 15:46 4 1:16 12 54:14 23.6 8 1:11:16 1 1:04 9 28:54 6:02 1:41:12
9 CAROL MONTGOMERY 36 NORTH VANCOUVER 10 15:55 1 1:12 16 55:44 22.9 12 1:12:50 13 1:14 2 27:35 5:45 1:41:38
10 KAREN SMYERS 40 LINCOLN MA 12 17:32 9 1:26 6 53:08 24.1 10 1:12:05 12 1:12 11 29:07 6:04 1:42:24
11 LAUREN JENSEN 34 NEW BERLIN WI 13 17:34 8 1:25 5 53:05 24.1 9 1:12:03 16 1:24 13 29:44 6:12 1:43:11
12 LUCY SMITH 35 BRITISH COLUMBIA 15 21:17 2 1:16 8 53:55 23.7 15 1:16:28 5 1:07 1 26:35 5:33 1:44:09
13 HEATHER GOLLNICK 32 HARTFORD WI 11 17:26 15 1:35 13 54:33 23.4 14 1:13:33 7 1:08 12 29:43 6:12 1:44:24
14 PIP TAYLOR 22 LENNOX HEAD 5 15:44 7 1:21 15 55:42 23.0 11 1:12:46 14 1:14 15 30:57 6:27 1:44:57
15 DESIREE FICKER BETHESDA MD 14 18:33 10 1:28 7 53:32 23.9 13 1:13:31 11 1:12 14 30:34 6:23 1:45:16
16 TINA PAULSON 34 PLYMOUTH MN 16 21:20 16 1:42 14 55:30 23.0 16 1:18:31 15 1:23 16 31:58 6:40 1:51:51
17 DONNA PETERS 40 SEATTLE WA 1:57:56
|