OVERALL MALE
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 1 THOMAS PIHLSTROM 29 ROSEVILLE MN 10 6:40 3 1:30 18 28:11 22.4 2 36:20 61 1:29 7 14:14 5:56 52:03
2 2 JEREMY JOHNSON 27 LAKEVILLE MN 51 7:51 6 1:43 1 25:51 24.4 1 35:24 16 1:15 20 15:30 6:28 52:08
3 3 KEVIN GRAFFT 41 CHANHASSEN MN 29 7:25 16 2:02 8 27:30 22.9 6 36:56 75 1:33 6 14:08 5:54 52:36
OVERALL FEMALE
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 11 CHRISTINA MARAVELAS-KIL 32 JOHNSTON IA 17 6:55 4 1:51 1 27:06 23.3 1 35:51 66 1:30 18 17:23 7:15 54:43
2 25 TERESA SAMEK 14 WINNIPEG 27 7:17 2 1:33 2 29:40 21.2 3 38:30 1 1:06 6 16:40 6:57 56:15
3 29 SUSAN SCHAARS 29 MINNEAPOLIS MN 1 5:53 9 2:10 30 32:36 19.3 6 40:38 2 1:07 1 15:23 6:25 57:08
FEMALE AGE GROUP: 11 - 15
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 33 CAROLYN WERNHAM 15 WINNIPEG 3 6:34 1 1:33 1 29:48 21.2 1 37:54 1 1:11 2 18:54 7:53 57:59
2 76 ALLY GREEN 14 BETTENDORF IA 1 6:12 2 2:26 2 34:47 18.1 2 43:25 2 1:17 1 17:21 7:14 1:02:02
3 553 KATHRYN BUKOWSKI 12 GOLDEN VALLEY MN 2 6:29 4 4:02 5 43:51 14.4 5 54:21 3 2:09 3 26:04 10:52 1:22:33
4 582 ALISON CURTIS 12 NAPERVILLE IL 5 13:26 3 3:17 3 37:26 16.8 4 54:08 4 2:11 4 28:46 12:00 1:25:05
5 607 BRITTANY WILCOX 13 HASTINGS MN 4 7:00 5 5:36 4 40:48 15.4 3 53:23 5 3:42 5 31:24 13:05 1:28:28
MALE AGE GROUP: 11 - 15
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 8 NICHOLAS VANDAM 15 MINNEAPOLIS MN 1 4:49 2 2:30 1 30:25 20.7 1 37:43 1 1:07 1 15:13 6:21 54:03
2 54 MIKE SAGAN 14 PLYMOUTH MN 4 7:39 1 2:06 2 31:56 19.7 3 41:41 3 1:41 2 17:07 7:08 1:00:28
3 159 NICHOLAS FROST 14 STILLWATER MN 2 5:51 4 2:50 3 32:05 19.6 2 40:45 5 2:16 4 23:04 9:37 1:06:05 **
4 261 TYLER WEBB 11 SAVAGE MN 3 7:34 3 2:38 4 37:13 16.9 4 47:24 2 1:30 3 20:28 8:32 1:09:22
5 656 JONATHON CARSON 12 PLYMOUTH MN 5 9:23 5 4:16 5 55:47 11.3 5 1:09:24 4 1:49 5 26:02 10:51 1:37:14
FEMALE AGE GROUP: 16 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 101 AMANDA MEYER 19 HUDSON WI 5 8:58 3 2:34 2 33:56 18.6 2 45:28 2 1:31 1 16:35 6:55 1:03:32
2 227 JESSIE LEE 16 SAINT LOUIS PARK MN 1 6:06 2 2:28 3 36:39 17.2 1 45:13 1 1:20 3 21:54 9:08 1:08:25
3 356 ANGIE DANIELSKI 19 STEVENS POINT WI 3 8:47 5 3:45 1 33:14 19.0 3 45:46 6 3:00 4 23:51 9:57 1:12:36
4 373 SHANNON QUEALY 17 PLYMOUTH MN 6 11:30 4 3:30 4 36:50 17.1 5 51:49 3 1:54 2 19:32 8:09 1:13:14
5 556 JENNA GREEN 16 BETTENDORF IA 2 6:27 1 2:10 5 39:18 16.0 4 47:55 5 2:17 6 32:47 13:40 1:22:58
6 610 SANDRA KEELER 19 FRESNO CA 4 8:56 6 4:35 6 47:04 13.4 6 1:00:34 4 2:08 5 26:11 10:55 1:28:52
MALE AGE GROUP: 16 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 48 NATHAN HUSKAMP 17 GRANTSBURG WI 4 8:32 1 2:09 1 27:53 22.6 1 38:32 2 1:26 3 19:44 8:14 59:41
2 214 DANIEL SCHNEEMAN 19 MENDOTA HEIGHTS MN 2 6:29 2 2:26 2 35:03 18.0 2 43:57 1 1:16 4 22:52 9:32 1:08:04
3 253 JEFF RUSCH 19 BLOOMINGTON MN 1 5:59 4 2:49 4 39:48 15.8 3 48:36 4 2:08 2 18:22 7:40 1:09:05
4 278 JAMES DIETZ 19 ST. PAUL MN 3 8:22 3 2:32 3 39:12 16.1 4 50:06 3 1:37 1 18:16 7:37 1:09:57
FEMALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 92 SARA ZIEGLER 23 ST. PAUL MN 18 8:52 16 3:04 5 32:55 19.1 5 44:50 2 1:12 1 17:09 7:09 1:03:11
2 95 KATHERINE NELSON 20 WOODBURY MN 3 7:07 7 2:48 9 34:10 18.4 3 44:04 5 1:16 3 17:58 7:30 1:03:18
3 104 KIMBERLY KANE 21 TINLEY PARK IL 27 9:46 13 3:00 1 30:53 20.4 2 43:38 1 1:11 8 18:51 7:52 1:03:39
4 130 SARAH PETERS 22 BOOKLYN MN 19 9:04 2 2:20 7 33:36 18.8 6 44:59 20 1:36 6 18:26 7:41 1:05:00
5 132 MELANIE COSTELLO 24 MINNEAPOLIS MN 36 10:35 3 2:30 2 31:21 20.1 4 44:26 42 2:34 4 18:06 7:33 1:05:06
6 141 MELISSA MCKERNON 22 RIVER FALLS WI 21 9:16 20 3:11 3 32:45 19.2 7 45:11 6 1:23 11 19:10 7:59 1:05:43
7 163 KATHERINE JANUS 24 ARLINGTON HEIGHTS IL 30 9:48 14 3:03 4 32:48 19.2 8 45:38 27 1:45 9 18:57 7:54 1:06:20
8 188 BERET GRONG 24 INVER GROVE HEIGHTS M 5 7:27 4 2:39 15 36:34 17.2 10 46:39 11 1:28 10 18:58 7:55 1:07:05
9 232 CAROLINE DISALLE 24 MINNEAPOLIS MN 1 5:57 11 2:56 6 33:15 18.9 1 42:07 31 2:00 46 24:28 10:12 1:08:35
10 260 JASMINE XIE 24 ST. PAUL MN 34 10:01 5 2:44 16 36:41 17.2 15 49:24 23 1:40 5 18:14 7:36 1:09:17
11 262 CLAIRE HARTMANN 22 BROOKLYN PARK MN 16 8:48 21 3:17 8 33:55 18.6 9 45:59 45 2:41 22 20:47 8:40 1:09:26
12 290 LAURIE MAANUM 23 OAKDALE MN 51 14:00 1 2:11 10 34:13 18.4 21 50:24 36 2:07 2 17:56 7:29 1:10:26
13 300 WHITNEY OSTREM 23 ROSEVILLE MN 15 8:46 48 4:39 11 35:40 17.7 14 49:05 14 1:33 21 20:05 8:22 1:10:42
14 301 KATIE JOSEPH 24 ST. PAUL MN 7 7:36 31 3:44 17 36:43 17.2 11 48:03 50 2:54 14 19:46 8:14 1:10:42
15 345 AMY BARTHEL 23 ST. LOUIS PARK MN 28 9:46 26 3:25 14 36:25 17.3 16 49:35 33 2:03 23 20:48 8:40 1:12:25
16 349 KRISTEN MURRAY 24 ST. PAUL MN 17 8:50 51 4:49 20 37:34 16.8 24 51:12 9 1:26 15 19:54 8:18 1:12:31
17 370 JESSICA MORRIS 24 PLYMOUTH MN 35 10:06 30 3:41 12 36:02 17.5 17 49:48 29 1:54 28 21:26 8:56 1:13:07
18 378 KELLY MENDEN 24 MINNETONKA MN 20 9:05 50 4:42 23 38:08 16.5 26 51:54 25 1:41 16 19:54 8:18 1:13:28
19 377 BRIDGET SCHMITZ 23 MENDOTA HEIGHTS MN 22 9:16 46 4:28 18 37:10 17.0 22 50:53 8 1:25 25 21:11 8:50 1:13:28
20 379 ANDREA SCHMAELZLE 23 ST. PAUL MN 26 9:24 9 2:52 40 41:08 15.3 35 53:22 7 1:25 7 18:42 7:48 1:13:29
21 383 GINA WEBER 24 APPLE VALLEY MN 50 13:13 8 2:50 13 36:04 17.5 28 52:06 18 1:34 19 20:01 8:21 1:13:40
22 385 KRISTA STILSON 24 MINNEAPOLIS MN 4 7:14 18 3:09 26 38:39 16.3 12 49:01 19 1:35 39 23:14 9:41 1:13:49
23 392 SARA BERG 24 MAPLE GROVE MN 8 7:40 12 3:00 37 40:19 15.6 23 50:58 15 1:33 29 21:34 9:00 1:14:05
24 398 NORA HEDLING 24 ST PAUL MN 31 9:49 34 3:57 28 38:41 16.3 29 52:26 30 1:55 17 19:54 8:18 1:14:14
25 405 MAIA SHEIE 24 OWATONNA MN 9 7:45 28 3:32 27 38:41 16.3 18 49:57 22 1:40 37 22:53 9:32 1:14:29
26 418 ALETHA HEAD 24 HIGHWOOD IL 11 8:29 23 3:17 19 37:18 16.9 13 49:03 51 3:07 38 23:03 9:36 1:15:12
27 421 MAURA CORNWALL 24 EDEN PRIARIE MN 38 10:38 43 4:10 32 39:02 16.1 37 53:50 24 1:41 18 19:56 8:19 1:15:26
28 426 AMANDA MILLER 21 WAUCONDA IL 42 11:01 22 3:17 24 38:27 16.4 31 52:44 13 1:30 26 21:20 8:54 1:15:33
29 428 LINNEA PETERSON 24 NEW BRIGHTON MN 13 8:41 44 4:22 31 38:57 16.2 27 51:59 39 2:16 27 21:22 8:54 1:15:37
30 434 ANNA GOLDAMMER 22 KENYON MN 33 9:59 17 3:07 44 41:52 15.1 41 54:56 4 1:14 13 19:40 8:12 1:15:50
31 435 AILEEN TUININGA 21 ROSEVILLE MN 12 8:36 15 3:04 33 39:34 15.9 25 51:12 34 2:06 35 22:33 9:24 1:15:50
32 438 PAULA MAKI 23 MINNEAPOLIS MN 47 11:57 49 4:39 29 38:44 16.3 43 55:19 17 1:34 12 19:11 8:00 1:16:03
33 452 JENA LUND 21 MINNEAPOLIS MN 2 6:49 6 2:44 49 44:00 14.3 36 53:32 3 1:13 34 22:03 9:11 1:16:47
34 453 JESSICA MCLAWHORN 22 RIVER FALLS WI 25 9:23 24 3:19 38 40:30 15.6 34 53:11 21 1:38 33 22:02 9:11 1:16:50
35 455 RITA RODRIGUE 23 MINNEAPOLIS MN 14 8:42 29 3:35 22 38:02 16.6 20 50:19 46 2:45 41 23:55 9:58 1:16:58
36 471 DANA JACK 24 WEST JORDAN UT 23 9:20 52 5:23 36 40:09 15.7 40 54:51 49 2:50 20 20:04 8:22 1:17:44
37 498 LORI PIERZCHALA 21 LETHBRIDGE 45 11:40 33 3:51 21 37:34 16.8 33 53:04 32 2:02 43 24:12 10:05 1:19:18
38 507 JAIME GRIGGS 23 MINNETONKA MN 32 9:49 35 3:59 30 38:48 16.2 30 52:35 43 2:37 45 24:23 10:10 1:19:34
39 512 SARAH ACKERMAN 24 CHANHASSEN MN 6 7:28 42 4:10 25 38:29 16.4 19 50:06 47 2:47 50 27:02 11:16 1:19:54
40 523 ADRIA FREDERICK 24 IGH MN 44 11:31 40 4:08 43 41:46 15.1 46 57:24 26 1:43 30 21:37 9:01 1:20:43
41 525 LESLIE FONTAINE 23 ROCHESTER MN 29 9:47 25 3:21 46 42:04 15.0 42 55:10 16 1:33 42 24:08 10:04 1:20:51
42 526 DANIELLE TREGO 20 ST. LOUIS PARK MN 43 11:11 32 3:49 34 39:51 15.8 39 54:51 41 2:26 40 23:43 9:53 1:20:59
43 530 JENNIFER WARNER 24 MAPLE GROVE MN 40 10:47 10 2:55 48 43:21 14.5 45 57:02 10 1:27 36 22:40 9:27 1:21:08
44 531 SARA MONTONYE 24 MINNEAPOLIS MN 37 10:38 37 4:06 47 42:43 14.8 47 57:25 28 1:52 31 21:52 9:07 1:21:09
45 537 ANGELA DEMPSTER 23 OAKDALE MN 49 13:06 19 3:10 42 41:39 15.1 48 57:54 12 1:29 32 22:01 9:11 1:21:23
46 542 VANESSA COBIAN 22 MINNEAPOLIS MN 39 10:42 27 3:27 35 40:03 15.7 38 54:11 38 2:09 49 25:20 10:34 1:21:39
47 557 RACHEL GALL 23 MINNEAPOLIS MN 24 9:21 45 4:28 45 41:52 15.1 44 55:40 37 2:07 48 25:15 10:31 1:23:00
48 608 EMILEE CONLEY 21 FENNIMORE WI 52 19:39 41 4:08 41 41:08 15.3 50 1:04:55 48 2:48 24 20:52 8:42 1:28:34
49 637 KIMBERLY WHITEHOUSE WHI 24 SHOREVIEW MN 41 10:49 47 4:34 50 46:51 13.5 49 1:02:13 35 2:06 51 28:21 11:49 1:32:40
50 657 LEAH HOLLOWAY 24 WOODBURY MN 46 11:51 38 4:06 51 55:07 11.4 51 1:11:02 40 2:21 44 24:23 10:10 1:37:46
51 674 MOLLY GALLOWAY 24 MINNEAPOLIS MN 48 12:48 36 4:00 52 1:03:58 9.8 52 1:20:46 52 3:55 47 24:51 10:22 1:49:31
52 0 ELIZABETH HENSLER 21 GRAND FORKS ND 10 7:47 39 4:06 39 41:06 15.3 32 52:59 44 2:38
MALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 7 BRENT SINN 24 SAINT CHARLES MN 12 8:51 11 2:46 1 27:43 22.7 4 39:19 3 1:13 1 13:25 5:36 53:56
2 17 MICHAEL OREN 20 WHEATON IL 6 8:17 3 1:53 2 28:28 22.1 2 38:37 12 1:45 6 15:28 6:27 55:50
3 19 PETE DAHLQUIST 24 MINNEAPOLIS MN 3 7:46 8 2:33 4 28:43 22.0 3 39:01 16 1:53 3 15:03 6:17 55:56
4 21 DEAN LEHMKUHLER 24 BLOOMINGTON MN 1 6:41 1 1:44 7 29:40 21.2 1 38:04 7 1:24 8 16:30 6:53 55:57
5 23 ANDREW HENDERSON 24 EAGAN MN 7 8:21 10 2:40 6 29:15 21.6 5 40:16 17 1:57 2 13:59 5:50 56:11
6 36 JUSTIN BROWN 22 EAGAN MN 17 9:46 5 2:03 3 28:34 22.1 6 40:22 18 1:58 7 15:58 6:39 58:16
7 43 KURT RIETEMA 20 PELLA IA 8 8:35 6 2:22 9 30:37 20.6 7 41:33 2 1:11 9 16:45 6:59 59:28
8 52 CHRISTIAN HENNINGSEN 20 NAPERVILLE IL 20 10:45 19 3:16 5 29:09 21.6 9 43:10 11 1:43 4 15:06 6:18 59:58
9 60 HAROLD HELLWEG 21 ST. PAUL MN 15 9:13 9 2:40 8 30:08 20.9 8 42:00 14 1:48 12 17:06 7:08 1:00:52
10 100 JEFFREY BONHIVER 21 CRYSTAL MN 4 8:04 14 3:03 12 33:08 19.0 11 44:14 10 1:36 14 17:42 7:23 1:03:32
11 131 BRADY WALZ 24 INVER GROVE HEIGHTS M 10 8:44 23 3:48 16 34:33 18.2 15 47:04 1 1:10 10 16:47 7:00 1:05:01
12 137 DEREK BROWN 20 EAGAN MN 19 10:39 2 1:45 10 31:44 19.9 10 44:07 25 2:47 18 18:37 7:46 1:05:30
13 145 RYAN MAYEDA 24 COON RAPIDS MN 11 8:47 17 3:15 17 35:00 18.0 14 47:01 6 1:20 13 17:29 7:17 1:05:49
14 146 MATT DIXON 24 MINNEAPOLIS MN 13 8:57 18 3:15 11 32:44 19.3 12 44:55 15 1:51 19 19:05 7:58 1:05:50
15 223 MATTHEW SIGAFUS 23 PLYMOUTH MN 5 8:15 22 3:48 19 35:40 17.7 17 47:42 9 1:34 20 19:06 7:58 1:08:21
16 226 MARK LALIBERTE 24 ROSEVILLE MN 18 9:55 13 2:57 14 33:46 18.7 13 46:38 27 3:19 16 18:29 7:42 1:08:25
17 263 IVAN GUARIN 23 MINNEAPOLIS MN 21 10:49 12 2:48 20 36:57 17.1 18 50:32 21 2:12 11 16:48 7:00 1:09:31
18 350 CHRISTOPHER LAUER 21 PLYMOUTH MN 9 8:41 21 3:47 22 38:53 16.2 20 51:20 8 1:29 21 19:45 8:14 1:12:33
19 362 KRIS SCHULTZ 24 BURNSVILLE MN 25 13:22 15 3:05 15 34:30 18.3 19 50:56 4 1:17 22 20:40 8:37 1:12:53
20 459 STEVE LINDER 24 EDEN PRAIRIE MN 16 9:19 27 5:11 21 37:55 16.6 21 52:24 13 1:46 25 22:58 9:34 1:17:07
21 609 JOHN SCHEID 23 BLOOMINGTON MN 26 19:37 25 4:23 23 40:53 15.4 23 1:04:53 26 2:50 23 20:53 8:42 1:28:34
22 619 ADAM PRYBELSKI 23 VADNAIS HEIGHTS MN 2 7:17 4 1:57 26 1:03:05 10.0 25 1:12:19 23 2:17 5 15:27 6:26 1:30:01
23 634 JEFFREY PATT 24 CHAMPLIN NM 22 11:08 24 4:22 24 42:48 14.7 22 58:17 24 2:27 26 31:30 13:08 1:32:13
24 645 FRANK WALSH 24 EAGAN MN 23 11:50 26 4:43 25 54:06 11.6 24 1:10:38 22 2:15 24 21:51 9:06 1:34:42
25 671 JEREMY JOHNSON 21 BROOKINGS SD 24 12:57 20 3:19 27 1:09:18 9.1 26 1:25:33 19 2:03 15 17:42 7:23 1:45:17
26 683 WILLIAM KOCH II 24 MINNEAPOLIS MN 27 1:27:07 7 2:23 13 33:43 18.7 27 2:03:12 5 1:18 17 18:35 7:45 2:23:05
27 0 NICOLAS ROMERO 23 MAHTOMEDI MN 14 9:00 16 3:05 18 35:35 17.7 16 47:40 20 2:04
FEMALE AGE GROUP: 25 - 29
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 57 SARA KLEIN 29 HANOVER MN 1 6:28 13 2:52 7 32:18 19.5 2 41:38 45 1:44 5 17:24 7:15 1:00:45
2 74 HEATHER SANDBERG 27 RICHFIELD MN 14 7:57 19 2:55 1 29:55 21.1 1 40:45 73 2:15 19 18:53 7:52 1:01:52
3 96 ANN NORBY 25 FT. RILEY KS 62 10:06 1 2:05 5 32:04 19.7 8 44:14 13 1:23 10 17:51 7:27 1:03:26
4 98 ELIZABETH HAVERSACK 27 CHICAGO IL 2 6:30 3 2:26 21 34:57 18.0 6 43:52 4 1:15 13 18:22 7:40 1:03:29
5 106 JODI SUSSNER 26 GOLDEN VALLEY MN 22 8:32 2 2:09 3 31:35 20.0 3 42:15 57 1:55 33 19:42 8:13 1:03:50 **
6 110 KARIN FUZZEY 25 MINNEAPOLIS MN 4 6:42 6 2:35 15 34:15 18.4 5 43:31 27 1:31 21 18:57 7:54 1:03:58
7 113 ERNA MAXWELL 27 ST. PAUL MN 55 9:45 17 2:54 10 32:39 19.3 13 45:17 1 1:13 8 17:44 7:24 1:04:13
8 126 MELANIE CAMPBELL 25 HOPKINS MN 6 6:53 62 3:40 13 33:54 18.6 9 44:27 6 1:17 22 19:08 7:59 1:04:51
9 136 HEIDI AMUNDSON 28 MINNEAPOLIS MN 20 8:24 49 3:28 11 32:47 19.2 10 44:38 77 2:17 17 18:33 7:44 1:05:27
10 144 MICHELLE RIESGRAF 29 ST. PAUL MN 91 11:59 21 3:00 2 31:06 20.3 16 46:05 3 1:15 15 18:29 7:43 1:05:48
11 155 JULIE ROSCOE 27 PLYMOUTH MN 16 8:05 7 2:36 17 34:19 18.4 12 44:59 40 1:41 25 19:17 8:02 1:05:57
12 161 ANNE DAVINI-JOHNSON 27 SAINT PAUL MN 33 9:05 36 3:15 4 31:42 19.9 7 44:02 85 2:31 34 19:46 8:15 1:06:18
13 162 JENNIFER KNUTSON 29 PLYMOUTH MN 11 7:43 9 2:40 48 37:45 16.7 23 48:07 2 1:14 3 16:59 7:05 1:06:19
14 195 SHELLY SCHAEFER 25 BURNSVILLE MN 31 8:59 39 3:20 24 35:13 17.9 20 47:32 12 1:22 14 18:24 7:40 1:07:17
15 204 RUTH WOLF 25 EDEN PRAIRIE MN 12 7:46 38 3:16 22 35:02 18.0 15 46:03 42 1:42 36 20:01 8:21 1:07:44
16 207 JODI PETRICH 25 MINNEAPOLIS MN 46 9:26 18 2:54 32 36:01 17.5 25 48:20 65 2:04 6 17:25 7:16 1:07:48
17 209 SHANNON MCKEOWN 25 BLOOMINGTON IL 95 12:36 10 2:45 6 32:12 19.6 19 47:32 78 2:20 11 18:02 7:31 1:07:52
18 216 CARA MULDER 27 PRINSBURG MN 87 11:29 28 3:05 36 36:21 17.3 47 50:54 9 1:20 1 15:53 6:38 1:08:07
19 233 TESA FURST 27 MINNETONKA MN 32 9:04 45 3:22 33 36:02 17.5 29 48:27 37 1:40 16 18:31 7:43 1:08:36
20 235 NICOLE RITLAND 27 MAPLE GROVE MN 8 7:15 29 3:05 26 35:24 17.8 14 45:44 74 2:16 44 20:38 8:36 1:08:37
21 236 RENAE SCHUBERT 28 ST. BONIFACIUS MN 26 8:50 67 3:43 23 35:12 17.9 22 47:44 34 1:38 27 19:17 8:02 1:08:39
22 242 KATIE CULLEN 29 BURNSVILLE MN 59 9:57 11 2:48 19 34:51 18.1 21 47:35 101 3:42 7 17:33 7:19 1:08:49
23 247 SHELLY KOSIAK 27 ROCHESTER MN 19 8:19 50 3:29 39 36:51 17.1 31 48:38 20 1:27 20 18:56 7:54 1:09:00
24 249 CHRISTINA PAULSON 25 WAYZATA MN 18 8:18 43 3:21 47 37:42 16.7 33 49:20 11 1:21 12 18:22 7:39 1:09:02
25 250 SARA JOHNSON 25 MINNEAPOLIS MN 38 9:19 40 3:20 41 37:13 16.9 38 49:51 71 2:10 4 17:02 7:06 1:09:02
26 255 AMY KOOP 28 MINNETONKA MN 39 9:20 33 3:12 53 38:28 16.4 50 50:59 7 1:19 2 16:49 7:01 1:09:06
27 266 JILL FUGLESTEN 25 WAYZATA MN 52 9:40 37 3:15 28 35:29 17.8 26 48:24 56 1:54 24 19:16 8:02 1:09:32
28 270 CARLY HULTMAN 27 RICHFIELD MN 13 7:51 4 2:27 9 32:33 19.4 4 42:50 72 2:10 85 24:41 10:17 1:09:41
29 279 JULIE ROSGA 26 EDEN PRAIRIE MN 27 8:50 24 3:01 38 36:34 17.2 27 48:24 68 2:09 30 19:27 8:06 1:09:58
30 282 KIM AAMOLD 27 PLYMOUTH MN 93 12:13 51 3:29 12 33:42 18.7 34 49:23 10 1:21 29 19:24 8:05 1:10:07
31 284 RACHEL PETERS 27 BLOOMINGTON MN 49 9:36 16 2:54 8 32:26 19.4 11 44:54 75 2:16 66 23:01 9:36 1:10:10
32 292 ELIZABETH ANDERSON THOM 25 MINNEAPOLIS MN 3 6:31 8 2:39 82 42:15 14.9 55 51:25 5 1:16 9 17:50 7:26 1:10:30
33 294 STEPHANIE POMERLEAU 27 ORONO MN 23 8:36 5 2:32 34 36:08 17.4 18 47:15 15 1:25 56 21:54 9:08 1:10:33 **
34 311 JODI LIEDER 28 MINNEAPOLIS MN 78 10:58 77 3:56 27 35:28 17.8 41 50:21 17 1:26 26 19:17 8:02 1:11:03
35 320 KATHY STEFFES 28 WEST SAINT PAUL MN 30 8:58 54 3:35 35 36:10 17.4 32 48:41 23 1:29 49 21:16 8:52 1:11:25
36 321 KIMBERLY ZACZKOWSKI 27 ST. PAUL MN 35 9:13 96 4:53 16 34:15 18.4 24 48:19 41 1:41 51 21:26 8:56 1:11:26
37 330 JAMIE HULM 28 MINNEAPOLIS MN 81 11:04 60 3:39 20 34:54 18.1 35 49:35 81 2:24 35 19:54 8:18 1:11:52
38 335 JILL WINTER 27 ST. PAUL MN 43 9:24 44 3:21 51 38:03 16.6 44 50:47 52 1:51 31 19:33 8:09 1:12:10
39 339 JENNIFER RUUD 28 ST. PAUL MN 86 11:26 83 4:05 25 35:16 17.9 43 50:46 22 1:28 37 20:01 8:21 1:12:15
40 343 HEATHER LEDERMAN 25 BLOOMINGTON MN 57 9:48 74 3:52 30 35:56 17.5 36 49:35 31 1:35 48 21:15 8:52 1:12:24
41 348 SHAWN STRATHE 28 MINNEAPOLIS MN 75 10:54 59 3:39 29 35:48 17.6 40 50:19 38 1:40 42 20:31 8:33 1:12:30
42 353 KARI NOKKEN 27 SHOREVIEW MN 79 11:01 47 3:27 37 36:31 17.3 49 50:59 14 1:24 38 20:14 8:26 1:12:35
43 352 KIMBERLY LOCHNER 26 GOLDEN VALLEY MN 37 9:16 30 3:09 50 38:01 16.6 42 50:25 48 1:46 41 20:26 8:31 1:12:35
44 354 ABIGAIL ASHTON 25 ST. PAUL MN 40 9:20 15 2:53 64 39:24 16.0 56 51:36 16 1:25 32 19:36 8:10 1:12:36
45 363 KIMBERLY HARVEY 29 NAPERVILLE IL 45 9:25 14 2:53 14 34:10 18.4 17 46:27 62 2:02 83 24:26 10:11 1:12:55
46 364 ERIN HALEY 27 MINNEAPOLIS MN 21 8:32 61 3:39 46 37:36 16.8 37 49:45 61 2:00 47 21:11 8:50 1:12:56
47 365 REBECCA WALTER 25 MINNEAPOLIS MN 9 7:20 75 3:53 58 38:49 16.2 39 50:00 36 1:39 50 21:18 8:53 1:12:57
48 375 BRENDA LIDKE 26 WOODBURY MN 72 10:46 27 3:05 40 37:03 17.0 46 50:53 25 1:30 45 20:57 8:44 1:13:18
49 384 JILL WELLS 27 HUDSON WI 34 9:08 25 3:01 65 39:44 15.9 58 51:52 24 1:29 40 20:20 8:29 1:13:41
